join second line
join second line
| MONTHLY | STARTER 50% off your first month then $29.99/mo per sport Per sport. Our top-rated line picks. | MVPMOST POPULAR 50% off your first month then $99.99/mo per sport Per sport. All access. | ALL-STAR 50% off your first month then $399.99/mo Every sport. Everything. First out. | AUTOMATION $1,000 /mo Your picks, placed for you. Waitlist only. |
|---|---|---|---|---|
| Sports | 1–4, per sport | 1–4, per sport | Up to 5, one price | Up to 5 |
| Spread, moneyline & total picks | ✓top-rated | ✓all | ✓all | ✓all |
| Player props | 10 a month | ✓all | ✓all | ✓all |
| Live in-game alerts (push, email) | ✓ | ✓ | ✓ | ✓ |
| Live model board: our read on every market | ✗ | ✓ | ✓ | ✓ |
| Model preview (our props model, in testing) | ✓ | ✓ | ✓ | ✓ |
| First out (alerts before other plans) | ✗ | ✗ | ✓ | ✓ |
| Add another sport | +$29.99 or +$99.99 | +$29.99 or +$99.99 | Included, up to 5 | Included |
| Automated betting on Kalshi / Novig | ✗ | ✗ | ✗ | Waitlist |
| Backtest 2022–25 flat 1u, simulated · past games | NFL +118.7u +$11,867flat 1u63% winners · 1,083 picks | NFL +408.0u +$40,802flat 1u55% winners · 4,254 picksper sport: NFL +408.0u · College football +53.5u · NBA +75.3u · MLB +8.8u · NCAAB +51.8u | NFL + COLLEGE FOOTBALL + NBA + MLB + NCAAB +597.4u +$59,737flat 1u56% winners · 6,557 picks | NFL + COLLEGE FOOTBALL + NBA + MLB + NCAAB +597.4u +$59,737flat 1u56% winners · 6,557 picks |
Monthly. Cancel any time. 50% off your first month on every plan, no code needed. Starter and MVP are priced per sport: pick 1 to 4.