join second line
join second line
| MONTHLY | STARTER 7 DAYS FREE $29.99 /sport/mo Per sport. Our top-rated line picks. | MVPMOST POPULAR 7 DAYS FREE $99.99 /sport/mo Per sport. All access. | ALL-STAR 7 DAYS FREE $399.99 /mo Every sport. Everything. First out. | AUTOMATION $1,000 /mo Your picks, placed for you. Waitlist only. |
|---|---|---|---|---|
| Sports | 1–4, per sport | 1–4, per sport | Every sport, one price | Every sport |
| Spread, moneyline & total picks | ✓top-rated | ✓all | ✓all | ✓all |
| Player props | 10 a month | ✓all | ✓all | ✓all |
| Live in-game alerts (push, email) | ✓ | ✓ | ✓ | ✓ |
| Live board: our read on every market | ✗ | ✓ | ✓ | ✓ |
| Props preview (in testing) | ✓ | ✓ | ✓ | ✓ |
| First out (alerts before other plans) | ✗ | ✗ | ✓ | ✓ |
| Add another sport | +$29.99 or +$99.99 | +$29.99 or +$99.99 | Every sport included | Included |
| Automated betting on exchanges | ✗ | ✗ | ✗ | Waitlist |
| Past seasons 2022–25 flat 1u, simulated · past games | NFL +118.7u +$11,867flat 1u63.2% WR · 1,083 picks | NFL +408.0u +$40,802flat 1u55.2% WR · 4,254 picksled by NBA +457.9u · NFL +408.0u · College football +53.5u | NFL + COLLEGE FOOTBALL + NBA + MLB + NHL +932.3u +$93,230flat 1u56.9% WR · 9,143 picks | NFL + COLLEGE FOOTBALL + NBA + MLB + NHL +932.3u +$93,230flat 1u56.9% WR · 9,143 picks |
7 days free on every plan: nothing is charged until the trial ends, and nothing ever is if you cancel before. Starter and MVP are priced per sport: pick 1 to 4.