Second Line Bets · NBA · October 28, 2026
NBA picks results: October 28, 2026
Second Line Bets NBA picks on October 28, 2026: 100–61. Season to date, every NBA pick: 59.5% WR · 524–356. Same night: NHL 4–3.
THE NIGHT
100–61
SEASON TO DATE · EVERY PICK
59.5% WR
524–356 · main picks 63.0% WR · 393–231
Every settled pick
| SENT | GAME | PICK | MARKET | PRICE | RESULT |
|---|---|---|---|---|---|
| 5:35 PM ET | Charlotte Hornets at Detroit Pistons5:35 PM ET | home moneyline | Moneyline | −285 | Won |
| 5:35 PM ET | Philadelphia 76ers at Indiana Pacers5:35 PM ET | away moneyline | Moneyline | −270 | Won |
| 5:55 PM ET | Charlotte Hornets at Detroit Pistons5:55 PM ET | Paul Reed Jr · rebounds under 8.5 | Player prop | −110 | Won |
| 5:55 PM ET | Miami Heat at Atlanta Hawks5:55 PM ET | Klay Thompson · rebounds under 2.5 | Player prop | −160 | Won |
| 5:55 PM ET | Philadelphia 76ers at Indiana Pacers5:55 PM ET | Obi Toppin · rebounds under 5.5 | Player prop | −102 | Lost |
| 5:55 PM ET | Charlotte Hornets at Detroit Pistons5:55 PM ET | John Collins · rebounds under 7.5 | Player prop | −130 | Won |
| 5:55 PM ET | Miami Heat at Atlanta Hawks5:55 PM ET | Giannis Antetokounmpo · rebounds under 11.5 | Player prop | −111 | Lost |
| 6:25 PM ET | Orlando Magic at Toronto Raptors6:25 PM ET | Franz Wagner · assists under 5.5Plus-money play | Player prop | +115 | Won |
| 6:35 PM ET | New York Knicks at Chicago Bulls6:35 PM ET | away moneyline | Moneyline | −270 | Won |
| 6:55 PM ET | Houston Rockets at Milwaukee Bucks6:55 PM ET | Clint Capela · rebounds under 7.5 | Player prop | −120 | Lost |
| 6:55 PM ET | Golden State Warriors at Minnesota Timberwolves6:55 PM ET | Terrence Shannon Jr. · rebounds under 3.5 | Player prop | −136 | Lost |
| 6:55 PM ET | Golden State Warriors at Minnesota Timberwolves6:55 PM ET | Jonathan Kuminga · assists under 2.5Plus-money play | Player prop | +102 | Lost |
| 7:13 PM ET | Charlotte Hornets at Detroit Pistons7:13 PM ET | Dennis Schroder · assists under 5.5 | Player prop | −132 | Won |
| 7:13 PM ET | Washington Wizards at Cleveland Cavaliers7:13 PM ET | Alex Sarr · points over 12.5 | Player prop | −110 | Won |
| 7:15 PM ET | Miami Heat at Atlanta Hawks7:15 PM ET | C.J. McCollum · points over 18.5 | Player prop | −110 | Lost |
| 7:15 PM ET | Washington Wizards at Cleveland Cavaliers7:15 PM ET | Evan Mobley · threes over 1.5Plus-money play | Player prop | +104 | Won |
| 7:15 PM ET | Philadelphia 76ers at Indiana Pacers7:15 PM ET | Jaylen Brown · points over 21.5 | Player prop | −105 | Lost |
| 7:15 PM ET | Philadelphia 76ers at Indiana Pacers7:15 PM ET | Andrew Nembhard · rebounds over 2.5 | Player prop | −150 | Won |
| 7:16 PM ET | Washington Wizards at Cleveland Cavaliers7:16 PM ET | AJ Dybantsa · points over 13.5 | Player prop | −110 | Won |
| 7:19 PM ET | Philadelphia 76ers at Indiana Pacers7:19 PM ET | Aaron Nesmith · threes over 1.5 | Player prop | −120 | Won |
| 7:20 PM ET | Philadelphia 76ers at Indiana Pacers7:20 PM ET | Jay Huff · rebounds under 3.5 | Player prop | −114 | Lost |
| 7:21 PM ET | Washington Wizards at Cleveland Cavaliers7:21 PM ET | Donovan Mitchell · threes over 2.5 | Player prop | −119 | Lost |
| 7:21 PM ET | Philadelphia 76ers at Indiana Pacers7:21 PM ET | Tyrese Maxey · rebounds over 4.5 | Player prop | −105 | Won |
| 7:23 PM ET | Miami Heat at Atlanta Hawks7:23 PM ET | Andrew Wiggins · threes over 2.5Plus-money play | Player prop | +130 | Won |
| 7:23 PM ET | Charlotte Hornets at Detroit Pistons7:23 PM ET | Sion James · points under 4.5 | Player prop | −115 | Lost |
| 7:27 PM ET | Miami Heat at Atlanta Hawks7:27 PM ET | Aaron Wiggins · rebounds under 2.5Plus-money play | Player prop | +125 | Lost |
| 7:28 PM ET | Washington Wizards at Cleveland Cavaliers7:28 PM ET | Trae Young · assists under 10.5 | Player prop | −115 | Won |
| 7:28 PM ET | Philadelphia 76ers at Indiana Pacers7:28 PM ET | Jarace Walker · rebounds under 4.5Plus-money play | Player prop | +110 | Lost |
| 7:28 PM ET | Washington Wizards at Cleveland Cavaliers7:28 PM ET | Peyton Watson · rebounds under 3.5Plus-money play | Player prop | +115 | Lost |
| 7:28 PM ET | Charlotte Hornets at Detroit Pistons7:28 PM ET | Moussa Diabate · rebounds under 8.5 | Player prop | −120 | Lost |
| 7:29 PM ET | Charlotte Hornets at Detroit Pistons7:29 PM ET | Grayson Allen · assists under 2.5Plus-money play | Player prop | +121 | Won |
| 7:29 PM ET | Charlotte Hornets at Detroit Pistons7:29 PM ET | Cade Cunningham · points over 27.5 | Player prop | −127 | Won |
| 7:30 PM ET | Washington Wizards at Cleveland Cavaliers7:30 PM ET | Jaylon Tyson · rebounds under 3.5 | Player prop | −114 | Won |
| 7:31 PM ET | Philadelphia 76ers at Indiana Pacers7:31 PM ET | LeBron James · rebounds under 6.5 | Player prop | −126 | Won |
| 7:31 PM ET | Charlotte Hornets at Detroit Pistons7:31 PM ET | Ausar Thompson · points under 7.5 | Player prop | −105 | Won |
| 7:32 PM ET | Miami Heat at Atlanta Hawks7:32 PM ET | Nickeil Alexander-Walker · rebounds over 3.5 | Player prop | −107 | Lost |
| 7:34 PM ET | Philadelphia 76ers at Indiana Pacers7:34 PM ET | Anfernee Simons · points over 13.5 | Player prop | −108 | Won |
| 7:34 PM ET | Miami Heat at Atlanta Hawks7:34 PM ET | Luguentz Dort · points under 7.5 | Player prop | −125 | Lost |
| 7:34 PM ET | Miami Heat at Atlanta Hawks7:34 PM ET | Jock Landale · rebounds under 3.5Plus-money play | Player prop | +125 | Lost |
| 7:34 PM ET | Miami Heat at Atlanta Hawks7:34 PM ET | Pelle Larsson · points under 11.5 | Player prop | −113 | Lost |
| 7:40 PM ET | Washington Wizards at Cleveland Cavaliers7:40 PM ET | James Harden · points over 18.5 | Player prop | −114 | Lost |
| 7:41 PM ET | Washington Wizards at Cleveland Cavaliers7:41 PM ET | Jarrett Allen · rebounds under 6.5Plus-money play | Player prop | +105 | Lost |
| 7:41 PM ET | Washington Wizards at Cleveland Cavaliers7:41 PM ET | Sam Merrill · points under 6.5 | Player prop | −119 | Lost |
| 7:42 PM ET | Charlotte Hornets at Detroit Pistons7:42 PM ET | Ryan Kalkbrenner · rebounds under 2.5Plus-money play | Player prop | +104 | Won |
| 7:43 PM ET | Orlando Magic at Toronto Raptors7:43 PM ET | R.J. Barrett · rebounds over 5.5Plus-money play | Player prop | +108 | Won |
| 7:44 PM ET | Charlotte Hornets at Detroit Pistons7:44 PM ET | Daniss Jenkins · points under 7.5 | Player prop | −127 | Lost |
| 7:45 PM ET | Miami Heat at Atlanta Hawks7:45 PM ET | Tim Hardaway Jr. · points over 7.5 | Player prop | −115 | Won |
| 7:45 PM ET | Orlando Magic at Toronto Raptors7:45 PM ET | Anthony Black · points over 13.5 | Player prop | −115 | Lost |
| 7:46 PM ET | Charlotte Hornets at Detroit Pistons7:46 PM ET | Brandon Miller · rebounds over 4.5 | Player prop | −102 | Won |
| 7:46 PM ET | Orlando Magic at Toronto Raptors7:46 PM ET | Scottie Barnes · rebounds over 8.5 | Player prop | −120 | Lost |
| 7:46 PM ET | Philadelphia 76ers at Indiana Pacers7:46 PM ET | Dean Wade · rebounds under 4.5 | Player prop | −125 | Won |
| 7:46 PM ET | Washington Wizards at Cleveland Cavaliers7:46 PM ET | Bilal Coulibaly · points over 13.5 | Player prop | −105 | Won |
| 7:47 PM ET | Miami Heat at Atlanta Hawks7:47 PM ET | Bobby Portis · points over 14.5 | Player prop | −128 | Lost |
| 7:49 PM ET | Orlando Magic at Toronto Raptors7:49 PM ET | Jakob Poeltl · rebounds under 4.5Plus-money play | Player prop | +108 | Won |
| 7:51 PM ET | Charlotte Hornets at Detroit Pistons7:51 PM ET | Kevin Huerter · points under 8.5 | Player prop | −145 | Won |
| 7:52 PM ET | Philadelphia 76ers at Indiana Pacers7:52 PM ET | Joel Embiid · points over 21.5 | Player prop | −105 | Lost |
| 7:55 PM ET | Orlando Magic at Toronto Raptors7:55 PM ET | Immanuel Quickley · assists under 5.5Plus-money play | Player prop | +110 | Lost |
| 7:55 PM ET | San Antonio Spurs at Utah Jazz7:55 PM ET | Ace Bailey · rebounds under 5.5Plus-money play | Player prop | +104 | Lost |
| 7:56 PM ET | Miami Heat at Atlanta Hawks7:56 PM ET | Bam Adebayo · points over 20.5Plus-money play | Player prop | +114 | Won |
| 7:57 PM ET | Miami Heat at Atlanta Hawks7:57 PM ET | Dyson Daniels · rebounds under 4.5Plus-money play | Player prop | +110 | Won |
| 7:57 PM ET | Miami Heat at Atlanta Hawks7:57 PM ET | Onyeka Okongwu · points over 8.5 | Player prop | −103 | Won |
| 8:00 PM ET | Philadelphia 76ers at Indiana Pacers8:00 PM ET | Pascal Siakam · rebounds under 6.5 | Player prop | −111 | Lost |
| 8:04 PM ET | Miami Heat at Atlanta Hawks8:04 PM ET | Jalen Johnson · rebounds under 9.5 | Player prop | −106 | Won |
| 8:05 PM ET | Oklahoma City Thunder at Dallas Mavericks8:05 PM ET | away moneyline | Moneyline | −180 | Lost |
| 8:06 PM ET | Orlando Magic at Toronto Raptors8:06 PM ET | Collin Murray-Boyles · rebounds under 4.5 | Player prop | −120 | Won |
| 8:08 PM ET | Washington Wizards at Cleveland Cavaliers8:08 PM ET | Anthony Davis · points under 19.5 | Player prop | −108 | Won |
| 8:11 PM ET | Charlotte Hornets at Detroit Pistons8:11 PM ET | Naz Reid · points under 17.5 | Player prop | −125 | Won |
| 8:13 PM ET | Orlando Magic at Toronto Raptors8:13 PM ET | Tristan da Silva · points under 8.5 | Player prop | −107 | Lost |
| 8:13 PM ET | Golden State Warriors at Minnesota Timberwolves8:13 PM ET | Stephen Curry · rebounds over 2.5 | Player prop | −160 | Won |
| 8:13 PM ET | New York Knicks at Chicago Bulls8:13 PM ET | Matas Buzelis · rebounds over 6.5 | Player prop | −136 | Lost |
| 8:13 PM ET | New York Knicks at Chicago Bulls8:13 PM ET | Karl-Anthony Towns · rebounds under 13.5 | Player prop | −125 | Won |
| 8:18 PM ET | Houston Rockets at Milwaukee Bucks8:18 PM ET | Kyle Kuzma · assists under 3.5 | Player prop | −135 | Won |
| 8:19 PM ET | Washington Wizards at Cleveland Cavaliers8:19 PM ET | Kyshawn George · points under 12.5Plus-money play | Player prop | +101 | Won |
| 8:19 PM ET | Denver Nuggets at New Orleans Pelicans8:19 PM ET | Jamal Murray · threes over 4.5 | Player prop | −121 | Won |
| 8:21 PM ET | Golden State Warriors at Minnesota Timberwolves8:21 PM ET | Yaxel Lendeborg · assists under 3.5 | Player prop | −143 | Won |
| 8:22 PM ET | Denver Nuggets at New Orleans Pelicans8:22 PM ET | Nikola Jokic · points over 23.5Plus-money play | Player prop | +102 | Lost |
| 8:22 PM ET | Golden State Warriors at Minnesota Timberwolves8:22 PM ET | Ayo Dosunmu · threes over 1.5Plus-money play | Player prop | +112 | Won |
| 8:23 PM ET | New York Knicks at Chicago Bulls8:23 PM ET | Norman Powell · rebounds over 2.5 | Player prop | −112 | Lost |
| 8:23 PM ET | Philadelphia 76ers at Indiana Pacers8:23 PM ET | VJ Edgecombe · rebounds over 6.5 | Player prop | −125 | Won |
| 8:23 PM ET | Denver Nuggets at New Orleans Pelicans8:23 PM ET | Aaron Gordon · rebounds over 9.5Plus-money play | Player prop | +110 | Won |
| 8:23 PM ET | Denver Nuggets at New Orleans Pelicans8:23 PM ET | Dejounte Murray · assists under 5.5Plus-money play | Player prop | +105 | Won |
| 8:26 PM ET | Golden State Warriors at Minnesota Timberwolves8:26 PM ET | Rudy Gobert · rebounds under 11.5 | Player prop | −120 | Won |
| 8:27 PM ET | Orlando Magic at Toronto Raptors8:27 PM ET | Ja'Kobe Walter · threes over 1.5 | Player prop | −104 | Won |
| 8:28 PM ET | New York Knicks at Chicago Bulls8:28 PM ET | Jalen Brunson · threes over 1.5 | Player prop | −137 | Won |
| 8:29 PM ET | New York Knicks at Chicago Bulls8:29 PM ET | Caleb Wilson · rebounds under 4.5Plus-money play | Player prop | +115 | Lost |
| 8:29 PM ET | Houston Rockets at Milwaukee Bucks8:29 PM ET | Fred VanVleet · assists under 6.5 | Player prop | +100 | Won |
| 8:29 PM ET | Houston Rockets at Milwaukee Bucks8:29 PM ET | Kevin Durant · rebounds under 5.5 | Player prop | −140 | Won |
| 8:31 PM ET | Denver Nuggets at New Orleans Pelicans8:31 PM ET | Christian Braun · rebounds under 3.5 | Player prop | −145 | Won |
| 8:35 PM ET | Denver Nuggets at New Orleans Pelicans8:35 PM ET | DeMar DeRozan · points under 11.5 | Player prop | −109 | Won |
| 8:35 PM ET | Denver Nuggets at New Orleans Pelicans8:35 PM ET | Derik Queen · assists under 2.5 | Player prop | −115 | Won |
| 8:35 PM ET | New York Knicks at Chicago Bulls8:35 PM ET | Josh Hart · assists under 3.5 | Player prop | −150 | Won |
| 8:35 PM ET | Orlando Magic at Toronto Raptors8:35 PM ET | Desmond Bane · rebounds over 4.5 | Player prop | −140 | Won |
| 8:36 PM ET | Orlando Magic at Toronto Raptors8:36 PM ET | Jamal Shead · points over 7.5 | Player prop | −123 | Won |
| 8:38 PM ET | Houston Rockets at Milwaukee Bucks8:38 PM ET | Reed Sheppard · assists under 2.5Plus-money play | Player prop | +110 | Lost |
| 8:38 PM ET | Houston Rockets at Milwaukee Bucks8:38 PM ET | Kel'el Ware · points under 7.5 | Player prop | −125 | Won |
| 8:39 PM ET | Houston Rockets at Milwaukee Bucks8:39 PM ET | Myles Turner · rebounds under 3.5Plus-money play | Player prop | +110 | Won |
| 8:39 PM ET | Houston Rockets at Milwaukee Bucks8:39 PM ET | Tari Eason · points under 9.5 | Player prop | −107 | Won |
| 8:40 PM ET | New York Knicks at Chicago Bulls8:40 PM ET | Landry Shamet · points under 6.5 | Player prop | −127 | Lost |
| 8:41 PM ET | New York Knicks at Chicago Bulls8:41 PM ET | Miles McBride · points under 7.5Plus-money play | Player prop | +103 | Won |
| 8:41 PM ET | New York Knicks at Chicago Bulls8:41 PM ET | OG Anunoby · rebounds under 5.5 | Player prop | −125 | Lost |
| 8:41 PM ET | New York Knicks at Chicago Bulls8:41 PM ET | Jalen Smith · rebounds under 6.5 | Player prop | −110 | Lost |
| 8:42 PM ET | Golden State Warriors at Minnesota Timberwolves8:42 PM ET | Draymond Green · rebounds under 4.5Plus-money play | Player prop | +112 | Lost |
| 8:45 PM ET | Denver Nuggets at New Orleans Pelicans8:45 PM ET | Jeremiah Fears · points over 10.5 | Player prop | −118 | Won |
| 8:46 PM ET | New York Knicks at Chicago Bulls8:46 PM ET | Josh Giddey · points over 7.5 | Player prop | −125 | Won |
| 8:47 PM ET | Denver Nuggets at New Orleans Pelicans8:47 PM ET | Trevon Brazile · rebounds over 4.5 | Player prop | −160 | Won |
| 8:48 PM ET | Orlando Magic at Toronto Raptors8:48 PM ET | Wendell Carter Jr · points under 7.5 | Player prop | −124 | Won |
| 8:50 PM ET | Golden State Warriors at Minnesota Timberwolves8:50 PM ET | LaMelo Ball · threes over 2.5Plus-money play | Player prop | +105 | Lost |
| 8:51 PM ET | Charlotte Hornets at Detroit Pistons8:51 PM ET | Duncan Robinson · points under 15.5Plus-money play | Player prop | +130 | Won |
| 8:54 PM ET | Houston Rockets at Milwaukee Bucks8:54 PM ET | Jabari Smith Jr · threes over 1.5Plus-money play | Player prop | +130 | Won |
| 8:55 PM ET | New York Knicks at Chicago Bulls8:55 PM ET | Andre Drummond · rebounds over 5.5 | Player prop | −117 | Won |
| 8:55 PM ET | New York Knicks at Chicago Bulls8:55 PM ET | Tre Jones · assists under 3.5 | Player prop | −140 | Won |
| 8:55 PM ET | Denver Nuggets at New Orleans Pelicans8:55 PM ET | Zion Williamson · points over 21.5 | Player prop | −146 | Won |
| 9:02 PM ET | Denver Nuggets at New Orleans Pelicans9:02 PM ET | Saddiq Bey · points over 12.5Plus-money play | Player prop | +102 | Lost |
| 9:04 PM ET | Houston Rockets at Milwaukee Bucks9:04 PM ET | Ryan Rollins · assists under 2.5Plus-money play | Player prop | +130 | Lost |
| 9:07 PM ET | Houston Rockets at Milwaukee Bucks9:07 PM ET | Tyler Herro · assists under 1.5Plus-money play | Player prop | +118 | Won |
| 9:07 PM ET | Houston Rockets at Milwaukee Bucks9:07 PM ET | Jaime Jaquez Jr · points under 13.5 | Player prop | −120 | Lost |
| 9:08 PM ET | Houston Rockets at Milwaukee Bucks9:08 PM ET | Kasparas Jakucionis · assists under 4.5Plus-money play | Player prop | +113 | Lost |
| 9:08 PM ET | Denver Nuggets at New Orleans Pelicans9:08 PM ET | Trey Murphy III · rebounds under 3.5 | Player prop | −135 | Won |
| 9:09 PM ET | New York Knicks at Chicago Bulls9:09 PM ET | Mikal Bridges · points under 8.5Plus-money play | Player prop | +101 | Won |
| 9:14 PM ET | Houston Rockets at Milwaukee Bucks9:14 PM ET | Amen Thompson · rebounds under 7.5 | Player prop | −125 | Won |
| 9:14 PM ET | Golden State Warriors at Minnesota Timberwolves9:14 PM ET | Jaden McDaniels · points under 17.5 | Player prop | −110 | Lost |
| 9:15 PM ET | Golden State Warriors at Minnesota Timberwolves9:15 PM ET | De'Anthony Melton · points under 10.5 | Player prop | +100 | Won |
| 9:19 PM ET | San Antonio Spurs at Utah Jazz9:19 PM ET | Darryn Peterson · assists under 3.5 | Player prop | −119 | Won |
| 9:23 PM ET | San Antonio Spurs at Utah Jazz9:23 PM ET | De'Aaron Fox · assists under 5.5 | Player prop | −110 | Won |
| 9:26 PM ET | San Antonio Spurs at Utah Jazz9:26 PM ET | Devin Vassell · assists under 2.5 | Player prop | −140 | Won |
| 9:30 PM ET | Golden State Warriors at Minnesota Timberwolves9:30 PM ET | Brandin Podziemski · rebounds over 5.5Plus-money play | Player prop | +110 | Lost |
| 9:33 PM ET | San Antonio Spurs at Utah Jazz9:33 PM ET | Keyonte George · assists under 4.5 | Player prop | −112 | Won |
| 9:36 PM ET | San Antonio Spurs at Utah Jazz9:36 PM ET | Julian Champagnie · rebounds over 5.5 | Player prop | −138 | Won |
| 9:37 PM ET | San Antonio Spurs at Utah Jazz9:37 PM ET | Keldon Johnson · points under 8.5 | Player prop | −118 | Lost |
| 9:37 PM ET | San Antonio Spurs at Utah Jazz9:37 PM ET | Dylan Harper · points under 14.5 | Player prop | −115 | Won |
| 9:45 PM ET | New York Knicks at Chicago Bulls9:45 PM ET | Leonard Miller · points over 7.5 | Player prop | −137 | Won |
| 9:46 PM ET | San Antonio Spurs at Utah Jazz9:46 PM ET | Jaxson Hayes · rebounds over 5.5 | Player prop | −134 | Won |
| 9:50 PM ET | Oklahoma City Thunder at Dallas Mavericks9:50 PM ET | Cooper Flagg · assists under 5.5Plus-money play | Player prop | +101 | Lost |
| 9:51 PM ET | San Antonio Spurs at Utah Jazz9:51 PM ET | Victor Wembanyama · points over 28.5 | Player prop | −110 | Won |
| 9:52 PM ET | Oklahoma City Thunder at Dallas Mavericks9:52 PM ET | Kenrich Williams · points over 9.5 | Player prop | −120 | Lost |
| 9:53 PM ET | Oklahoma City Thunder at Dallas Mavericks9:53 PM ET | Jared McCain · rebounds over 2.5 | Player prop | −140 | Won |
| 9:58 PM ET | Oklahoma City Thunder at Dallas Mavericks9:58 PM ET | Kyrie Irving · points under 23.5 | Player prop | −122 | Won |
| 10:01 PM ET | Oklahoma City Thunder at Dallas Mavericks10:01 PM ET | Zaccharie Risacher · rebounds under 4.5 | Player prop | −125 | Lost |
| 10:02 PM ET | Oklahoma City Thunder at Dallas Mavericks10:02 PM ET | Jaylin Williams · rebounds under 5.5 | Player prop | −116 | Won |
| 10:03 PM ET | Oklahoma City Thunder at Dallas Mavericks10:03 PM ET | Ajay Mitchell · rebounds over 5.5 | Player prop | −107 | Lost |
| 10:10 PM ET | Oklahoma City Thunder at Dallas Mavericks10:10 PM ET | Daniel Gafford · rebounds under 6.5 | Player prop | −117 | Lost |
| 10:12 PM ET | Oklahoma City Thunder at Dallas Mavericks10:12 PM ET | Aday Mara · rebounds under 5.5 | Player prop | −105 | Won |
| 10:21 PM ET | San Antonio Spurs at Utah Jazz10:21 PM ET | Stephon Castle · points under 13.5 | Player prop | −101 | Lost |
| 10:21 PM ET | Oklahoma City Thunder at Dallas Mavericks10:21 PM ET | Max Christie · points over 11.5 | Player prop | −115 | Lost |
| 10:29 PM ET | Oklahoma City Thunder at Dallas Mavericks10:29 PM ET | Shai Gilgeous-Alexander · rebounds over 3.5 | Player prop | −104 | Won |
| 10:36 PM ET | Oklahoma City Thunder at Dallas Mavericks10:36 PM ET | Isaiah Hartenstein · rebounds over 12.5 | Player prop | −105 | Won |
| 10:46 PM ET | Los Angeles Lakers at Los Angeles Clippers10:46 PM ET | Kris Dunn · assists under 4.5 | Player prop | −150 | Won |
| 10:47 PM ET | Los Angeles Lakers at Los Angeles Clippers10:47 PM ET | Isaiah Jackson · rebounds over 8.5 | Player prop | −110 | Lost |
| 10:47 PM ET | Los Angeles Lakers at Los Angeles Clippers10:47 PM ET | Matisse Thybulle · points over 12.5 | Player prop | −115 | Won |
| 10:48 PM ET | Los Angeles Lakers at Los Angeles Clippers10:48 PM ET | Austin Reaves · assists under 7.5 | Player prop | −111 | Won |
| 10:50 PM ET | Oklahoma City Thunder at Dallas Mavericks10:50 PM ET | P.J. Washington · rebounds under 4.5 | Player prop | −145 | Lost |
| 10:54 PM ET | Los Angeles Lakers at Los Angeles Clippers10:54 PM ET | Walker Kessler · rebounds under 10.5 | Player prop | −130 | Won |
| 11:03 PM ET | Los Angeles Lakers at Los Angeles Clippers11:03 PM ET | Sandro Mamukelashvili · rebounds under 3.5Plus-money play | Player prop | +112 | Lost |
| 11:06 PM ET | Los Angeles Lakers at Los Angeles Clippers11:06 PM ET | Quentin Grimes · points over 11.5 | Player prop | −117 | Won |
| 11:07 PM ET | Los Angeles Lakers at Los Angeles Clippers11:07 PM ET | Keaton Wagler · assists under 2.5Plus-money play | Player prop | +122 | Won |
| 11:07 PM ET | Los Angeles Lakers at Los Angeles Clippers11:07 PM ET | Jake LaRavia · points under 5.5 | Player prop | −102 | Won |
| 11:07 PM ET | Los Angeles Lakers at Los Angeles Clippers11:07 PM ET | Collin Sexton · points under 14.5 | Player prop | −116 | Lost |
| 11:07 PM ET | Los Angeles Lakers at Los Angeles Clippers11:07 PM ET | Brook Lopez · rebounds under 2.5Plus-money play | Player prop | +115 | Lost |
| 11:16 PM ET | Los Angeles Lakers at Los Angeles Clippers11:16 PM ET | Kobe Sanders · points over 11.5 | Player prop | −118 | Lost |
| 11:18 PM ET | Los Angeles Lakers at Los Angeles Clippers11:18 PM ET | Derrick Jones · rebounds over 4.5 | Player prop | −140 | Won |
| 11:39 PM ET | Los Angeles Lakers at Los Angeles Clippers11:39 PM ET | Darius Garland · points under 20.5 | Player prop | −114 | Won |
Times are Eastern. Every pick is timestamped before members see it; nothing is edited after the fact. WR = how often the side we sent won.
21+. Second Line Bets is an analytics service, not a sportsbook: we never take a bet. Past results do not guarantee future results. Gambling problem? Call 1-800-GAMBLER.