Second Line Bets · NFL · September 27, 2026
NFL picks results: September 27, 2026
Second Line Bets NFL picks on September 27, 2026: 97–79. Season to date, every NFL pick: 53.5% WR · 106–92.
THE NIGHT
97–79
SEASON TO DATE · EVERY PICK
53.5% WR
106–92 · main picks 59.7% WR · 80–54
Every settled pick
| SENT | GAME | PICK | MARKET | PRICE | RESULT |
|---|---|---|---|---|---|
| 1:05 PM ET | Carolina Panthers at Cleveland Browns1:05 PM ET | Chuba Hubbard · rushing yards under 67.5 | Player prop | −111 | Lost |
| 1:06 PM ET | New York Jets at Detroit Lions1:06 PM ET | Garrett Wilson · receiving yards under 80.5 | Player prop | −118 | Lost |
| 1:06 PM ET | Kansas City Chiefs at Miami Dolphins1:06 PM ET | Kenneth Walker III · rushing yards under 85.5 | Player prop | −115 | Won |
| 1:06 PM ET | Kansas City Chiefs at Miami Dolphins1:06 PM ET | Travis Kelce · receiving yards over 67.5 | Player prop | −122 | Lost |
| 1:07 PM ET | Cincinnati Bengals at Pittsburgh Steelers1:07 PM ET | Roman Wilson · receptions over 2.5Plus-money play | Player prop | +105 | Won |
| 1:07 PM ET | Seattle Seahawks at Washington Commanders1:07 PM ET | AJ Barner · receptions over 2.5Plus-money play | Player prop | +105 | Won |
| 1:08 PM ET | New England Patriots at Jacksonville Jaguars1:08 PM ET | Trevor Lawrence · rushing yards over 16.5 | Player prop | −107 | Won |
| 1:08 PM ET | Los Angeles Chargers at Buffalo Bills1:08 PM ET | Justin Herbert · rushing yards over 19.5 | Player prop | −115 | Lost |
| 1:09 PM ET | New York Jets at Detroit Lions1:09 PM ET | Garrett Wilson · receptions under 6.5 | Player prop | −110 | Lost |
| 1:09 PM ET | New York Jets at Detroit Lions1:09 PM ET | Geno Smith · rushing yards over 10.5 | Player prop | −130 | Won |
| 1:09 PM ET | New York Jets at Detroit Lions1:09 PM ET | Amon-Ra St. Brown · receptions under 7.5 | Player prop | −141 | Won |
| 1:10 PM ET | Houston Texans at Indianapolis Colts1:10 PM ET | Jonathan Taylor · rushing yards under 87.5 | Player prop | −124 | Won |
| 1:10 PM ET | Kansas City Chiefs at Miami Dolphins1:10 PM ET | Travis Kelce · receptions over 4.5 | Player prop | −108 | Lost |
| 1:11 PM ET | Tennessee Titans at New York Giants1:11 PM ET | Darnell Mooney · receptions over 1.5Plus-money play | Player prop | +110 | Won |
| 1:11 PM ET | Cincinnati Bengals at Pittsburgh Steelers1:11 PM ET | Roman Wilson · receiving yards over 62.5 | Player prop | −115 | Lost |
| 1:12 PM ET | Seattle Seahawks at Washington Commanders1:12 PM ET | AJ Barner · receiving yards over 19.5 | Player prop | −111 | Won |
| 1:12 PM ET | Seattle Seahawks at Washington Commanders1:12 PM ET | Rashid Shaheed · receptions over 2.5Plus-money play | Player prop | +105 | Lost |
| 1:12 PM ET | New England Patriots at Jacksonville Jaguars1:12 PM ET | Trevor Lawrence · passing yards over 221.5 | Player prop | −121 | Lost |
| 1:12 PM ET | New England Patriots at Jacksonville Jaguars1:12 PM ET | Mack Hollins · receiving yards over 33.5 | Player prop | −112 | Won |
| 1:13 PM ET | Los Angeles Chargers at Buffalo Bills1:13 PM ET | Justin Herbert · passing yards over 209.5 | Player prop | −115 | Won |
| 1:14 PM ET | New York Jets at Detroit Lions1:14 PM ET | Amon-Ra St. Brown · receiving yards under 77.5 | Player prop | −113 | Won |
| 1:15 PM ET | Houston Texans at Indianapolis Colts1:15 PM ET | Daniel Jones · rushing yards over 8.5 | Player prop | −114 | Lost |
| 1:16 PM ET | Kansas City Chiefs at Miami Dolphins1:16 PM ET | Chris Bell · receptions over 1.5 | Player prop | −140 | Won |
| 1:16 PM ET | Tennessee Titans at New York Giants1:16 PM ET | Darnell Mooney · receiving yards over 15.5 | Player prop | −118 | Won |
| 1:17 PM ET | Cincinnati Bengals at Pittsburgh Steelers1:17 PM ET | Aaron Rodgers · passing yards over 190.5 | Player prop | −120 | Won |
| 1:17 PM ET | Seattle Seahawks at Washington Commanders1:17 PM ET | Rashid Shaheed · receiving yards over 29.5 | Player prop | −109 | Lost |
| 1:17 PM ET | Seattle Seahawks at Washington Commanders1:17 PM ET | Marcus Mariota · passing yards over 155.5 | Player prop | −120 | Won |
| 1:18 PM ET | New England Patriots at Jacksonville Jaguars1:18 PM ET | Rhamondre Stevenson · receiving yards over 14.5 | Player prop | −115 | Won |
| 1:19 PM ET | Carolina Panthers at Cleveland Browns1:19 PM ET | Deshaun Watson · rushing yards over 41.5 | Player prop | −125 | Won |
| 1:19 PM ET | Carolina Panthers at Cleveland Browns1:19 PM ET | Tommy Tremble · receiving yards over 25.5 | Player prop | −122 | Won |
| 1:20 PM ET | New York Jets at Detroit Lions1:20 PM ET | Jeremy Ruckert · receiving yards over 20.5 | Player prop | −125 | Won |
| 1:20 PM ET | Houston Texans at Indianapolis Colts1:20 PM ET | Daniel Jones · passing yards over 203.5 | Player prop | −120 | Won |
| 1:21 PM ET | Kansas City Chiefs at Miami Dolphins1:21 PM ET | Chris Bell · receiving yards over 22.5 | Player prop | −118 | Won |
| 1:21 PM ET | Kansas City Chiefs at Miami Dolphins1:21 PM ET | Malik Willis · rushing yards over 32.5 | Player prop | −125 | Won |
| 1:21 PM ET | Tennessee Titans at New York Giants1:21 PM ET | Cam Ward · passing yards over 161.5 | Player prop | −114 | Won |
| 1:24 PM ET | Carolina Panthers at Cleveland Browns1:24 PM ET | Deshaun Watson · passing yards over 159.5 | Player prop | −118 | Lost |
| 1:24 PM ET | Carolina Panthers at Cleveland Browns1:24 PM ET | Raheim Sanders · receiving yards over 8.5 | Player prop | −115 | Won |
| 1:27 PM ET | Tennessee Titans at New York Giants1:27 PM ET | Cam Skattebo · receiving yards over 40.5 | Player prop | −114 | Lost |
| 1:28 PM ET | New England Patriots at Jacksonville Jaguars1:28 PM ET | Rhamondre Stevenson · rushing yards over 35.5 | Player prop | −115 | Lost |
| 1:30 PM ET | Los Angeles Chargers at Buffalo Bills1:30 PM ET | Keon Coleman · receiving yards over 13.5 | Player prop | −114 | Won |
| 1:30 PM ET | Carolina Panthers at Cleveland Browns1:30 PM ET | Tommy Tremble · receptions over 2.5Plus-money play | Player prop | +120 | Won |
| 1:33 PM ET | Tennessee Titans at New York Giants1:33 PM ET | Cam Skattebo · receptions over 2.5 | Player prop | −165 | Won |
| 1:34 PM ET | Cincinnati Bengals at Pittsburgh Steelers1:34 PM ET | Roman Wilson · receptions over 4.5 | Player prop | −150 | Lost |
| 1:34 PM ET | Cincinnati Bengals at Pittsburgh Steelers1:34 PM ET | Darnell Washington · receiving yards over 20.5 | Player prop | −120 | Won |
| 1:36 PM ET | New England Patriots at Jacksonville Jaguars1:36 PM ET | Bhayshul Tuten · receiving yards over 7.5 | Player prop | −110 | Won |
| 1:37 PM ET | Los Angeles Chargers at Buffalo Bills1:37 PM ET | Keon Coleman · receptions over 1.5Plus-money play | Player prop | +105 | Lost |
| 1:38 PM ET | Carolina Panthers at Cleveland Browns1:38 PM ET | Raheim Sanders · receiving yards over 29.5 | Player prop | −110 | Won |
| 1:41 PM ET | Kansas City Chiefs at Miami Dolphins1:41 PM ET | Tyquan Thornton · receptions over 2.5 | Player prop | −210 | Lost |
| 1:44 PM ET | Seattle Seahawks at Washington Commanders1:44 PM ET | Dyami Brown · receptions over 0.5 | Player prop | −180 | Lost |
| 1:49 PM ET | Houston Texans at Indianapolis Colts1:49 PM ET | Jonathan Taylor · receiving yards over 11.5 | Player prop | −127 | Lost |
| 1:49 PM ET | Houston Texans at Indianapolis Colts1:49 PM ET | Josh Downs · receiving yards over 73.5 | Player prop | −122 | Won |
| 1:52 PM ET | Cincinnati Bengals at Pittsburgh Steelers1:52 PM ET | Drew Sample · receptions over 1.5 | Player prop | −200 | Lost |
| 1:54 PM ET | New England Patriots at Jacksonville Jaguars1:54 PM ET | Mack Hollins · receiving yards over 60.5 | Player prop | −117 | Won |
| 1:57 PM ET | New York Jets at Detroit Lions1:57 PM ET | Jeremy Ruckert · receiving yards over 30.5 | Player prop | −121 | Won |
| 2:05 PM ET | Los Angeles Chargers at Buffalo Bills2:05 PM ET | Keaton Mitchell · rushing yards over 36.5 | Player prop | −115 | Won |
| 2:06 PM ET | New York Jets at Detroit Lions2:06 PM ET | away moneylinePlus-money play | Moneyline | +250 | Lost |
| 2:08 PM ET | Houston Texans at Indianapolis Colts2:08 PM ET | C.J. Stroud · rushing yards over 11.5 | Player prop | −113 | Lost |
| 2:10 PM ET | Tennessee Titans at New York Giants2:10 PM ET | Tony Pollard · receptions over 1.5 | Player prop | −130 | Won |
| 2:13 PM ET | Carolina Panthers at Cleveland Browns2:13 PM ET | away moneylinePlus-money play | Moneyline | +270 | Lost |
| 2:13 PM ET | Carolina Panthers at Cleveland Browns2:13 PM ET | away +6.5 | Spread | −117 | Won |
| 2:14 PM ET | Houston Texans at Indianapolis Colts2:14 PM ET | David Montgomery · receiving yards over 13.5 | Player prop | −120 | Won |
| 2:15 PM ET | Tennessee Titans at New York Giants2:15 PM ET | over 25.5 | Total | −108 | Lost |
| 2:23 PM ET | New England Patriots at Jacksonville Jaguars2:23 PM ET | home moneyline | Moneyline | −275 | Won |
| 2:25 PM ET | New York Jets at Detroit Lions2:25 PM ET | over 40.5 | Total | −125 | Won |
| 2:26 PM ET | Los Angeles Chargers at Buffalo Bills2:26 PM ET | over 44.5 | Total | −102 | Lost |
| 2:26 PM ET | Kansas City Chiefs at Miami Dolphins2:26 PM ET | over 42.5 | Total | −118 | Lost |
| 2:31 PM ET | Houston Texans at Indianapolis Colts2:31 PM ET | over 40 | Total | −113 | Lost |
| 2:32 PM ET | Carolina Panthers at Cleveland Browns2:32 PM ET | over 32.5 | Total | −110 | Won |
| 2:35 PM ET | New England Patriots at Jacksonville Jaguars2:35 PM ET | over 39.5 | Total | −115 | Won |
| 2:42 PM ET | Seattle Seahawks at Washington Commanders2:42 PM ET | Jadarian Price · receptions over 0.5 | Player prop | −115 | Won |
| 2:45 PM ET | Seattle Seahawks at Washington Commanders2:45 PM ET | Terry McLaurin · receiving yards over 37.5 | Player prop | −115 | Won |
| 2:45 PM ET | Houston Texans at Indianapolis Colts2:45 PM ET | away moneylinePlus-money play | Moneyline | +317 | Lost |
| 2:45 PM ET | Houston Texans at Indianapolis Colts2:45 PM ET | away +6.5 | Spread | −105 | Won |
| 2:46 PM ET | New York Jets at Detroit Lions2:46 PM ET | Geno Smith · rushing yards over 12.5 | Player prop | −103 | Lost |
| 2:49 PM ET | Houston Texans at Indianapolis Colts2:49 PM ET | Jared Wayne · receptions over 0.5 | Player prop | −145 | Won |
| 2:49 PM ET | Tennessee Titans at New York Giants2:49 PM ET | away +12.5 | Spread | −117 | Won |
| 2:52 PM ET | Los Angeles Chargers at Buffalo Bills2:52 PM ET | Ladd McConkey · receiving yards over 39.5 | Player prop | −115 | Won |
| 2:58 PM ET | Los Angeles Chargers at Buffalo Bills2:58 PM ET | away +3.5 | Spread | −107 | Lost |
| 2:58 PM ET | Los Angeles Chargers at Buffalo Bills2:58 PM ET | Omarion Hampton · receptions over 0.5Plus-money play | Player prop | +130 | Lost |
| 3:02 PM ET | Kansas City Chiefs at Miami Dolphins3:02 PM ET | Kevin Coleman Jr. · receptions over 0.5Plus-money play | Player prop | +120 | Won |
| 3:04 PM ET | New York Jets at Detroit Lions3:04 PM ET | away +13.5 | Spread | −105 | Won |
| 3:06 PM ET | New England Patriots at Jacksonville Jaguars3:06 PM ET | away +14.5 | Spread | −125 | Lost |
| 3:06 PM ET | Seattle Seahawks at Washington Commanders3:06 PM ET | Antonio Williams · receiving yards over 15.5 | Player prop | −110 | Lost |
| 3:12 PM ET | Tennessee Titans at New York Giants3:12 PM ET | Malachi Fields · receptions over 2.5Plus-money play | Player prop | +290 | Lost |
| 3:12 PM ET | Carolina Panthers at Cleveland Browns3:12 PM ET | Mitchell Evans · receiving yards over 11.5Plus-money play | Player prop | +144 | Won |
| 3:14 PM ET | Cincinnati Bengals at Pittsburgh Steelers3:14 PM ET | away moneylinePlus-money play | Moneyline | +113 | Lost |
| 3:14 PM ET | Cincinnati Bengals at Pittsburgh Steelers3:14 PM ET | away -1.5Plus-money play | Spread | +120 | Lost |
| 3:14 PM ET | Cincinnati Bengals at Pittsburgh Steelers3:14 PM ET | under 58.5 | Total | −128 | Won |
| 3:16 PM ET | Los Angeles Chargers at Buffalo Bills3:16 PM ET | Dawson Knox · receptions over 1.5Plus-money play | Player prop | +165 | Lost |
| 3:17 PM ET | Cincinnati Bengals at Pittsburgh Steelers3:17 PM ET | Joe Burrow · rushing yards over 13.5Plus-money play | Player prop | +115 | Lost |
| 3:19 PM ET | Houston Texans at Indianapolis Colts3:19 PM ET | Keenan Allen · receiving yards over 58.5Plus-money play | Player prop | +140 | Won |
| 3:21 PM ET | New York Jets at Detroit Lions3:21 PM ET | Jeremy Ruckert · receiving yards over 34.5Plus-money play | Player prop | +210 | Won |
| 3:23 PM ET | Tennessee Titans at New York Giants3:23 PM ET | Isaiah Likely · receptions over 2.5Plus-money play | Player prop | +330 | Lost |
| 3:26 PM ET | Seattle Seahawks at Washington Commanders3:26 PM ET | Jadarian Price · receptions over 1.5Plus-money play | Player prop | +120 | Lost |
| 3:28 PM ET | Tennessee Titans at New York Giants3:28 PM ET | Calvin Ridley · receptions over 0.5Plus-money play | Player prop | +150 | Lost |
| 3:29 PM ET | New York Jets at Detroit Lions3:29 PM ET | Sione Vaki · rushing yards over 26.5Plus-money play | Player prop | +150 | Lost |
| 3:33 PM ET | Kansas City Chiefs at Miami Dolphins3:33 PM ET | Malik Willis · rushing yards over 37.5 | Player prop | −117 | Won |
| 3:35 PM ET | Kansas City Chiefs at Miami Dolphins3:35 PM ET | Xavier Worthy · receptions over 2.5Plus-money play | Player prop | +245 | Lost |
| 3:36 PM ET | Seattle Seahawks at Washington Commanders3:36 PM ET | Marcus Mariota · passing yards over 190.5 | Player prop | −114 | Lost |
| 3:37 PM ET | Tennessee Titans at New York Giants3:37 PM ET | Tony Pollard · receptions over 3.5Plus-money play | Player prop | +280 | Won |
| 3:37 PM ET | Kansas City Chiefs at Miami Dolphins3:37 PM ET | Ollie Gordon II · rushing yards over 41.5Plus-money play | Player prop | +155 | Lost |
| 3:40 PM ET | Kansas City Chiefs at Miami Dolphins3:40 PM ET | Malik Willis · rushing yards over 48.5 | Player prop | −108 | Won |
| 3:43 PM ET | Los Angeles Chargers at Buffalo Bills3:43 PM ET | Keaton Mitchell · rushing yards over 52.5Plus-money play | Player prop | +116 | Lost |
| 3:44 PM ET | New England Patriots at Jacksonville Jaguars3:44 PM ET | Mack Hollins · receiving yards over 87.5Plus-money play | Player prop | +116 | Lost |
| 3:47 PM ET | Carolina Panthers at Cleveland Browns3:47 PM ET | Raheim Sanders · rushing yards over 17.5Plus-money play | Player prop | +180 | Lost |
| 3:49 PM ET | Tennessee Titans at New York Giants3:49 PM ET | home moneyline | Moneyline | −235 | Won |
| 3:51 PM ET | Seattle Seahawks at Washington Commanders3:51 PM ET | Sam Darnold · rushing yards over 5.5Plus-money play | Player prop | +188 | Lost |
| 3:57 PM ET | Carolina Panthers at Cleveland Browns3:57 PM ET | Bryce Young · passing yards over 252.5Plus-money play | Player prop | +155 | Won |
| 4:02 PM ET | Seattle Seahawks at Washington Commanders4:02 PM ET | under 57.5 | Total | −110 | Lost |
| 4:02 PM ET | Seattle Seahawks at Washington Commanders4:02 PM ET | Terry McLaurin · receiving yards over 77.5Plus-money play | Player prop | +160 | Lost |
| 4:08 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:08 PM ET | Justin Jefferson · receiving yards under 95.5 | Player prop | −114 | Won |
| 4:08 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:08 PM ET | Kyler Murray · passing yards over 198.5 | Player prop | −120 | Lost |
| 4:08 PM ET | Arizona Cardinals at San Francisco 49ers4:08 PM ET | Trey McBride · receptions under 7.5 | Player prop | −135 | Lost |
| 4:08 PM ET | Arizona Cardinals at San Francisco 49ers4:08 PM ET | Tyler Allgeier · receiving yards over 7.5 | Player prop | −110 | Won |
| 4:09 PM ET | Arizona Cardinals at San Francisco 49ers4:09 PM ET | Trey McBride · receiving yards under 68.5 | Player prop | −120 | Lost |
| 4:09 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:09 PM ET | Justin Jefferson · receptions under 6.5 | Player prop | −115 | Won |
| 4:17 PM ET | Arizona Cardinals at San Francisco 49ers4:17 PM ET | Tyler Allgeier · receiving yards over 16.5 | Player prop | −115 | Lost |
| 4:18 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:18 PM ET | Jalen McMillan · receptions over 1.5Plus-money play | Player prop | +130 | Lost |
| 4:18 PM ET | Arizona Cardinals at San Francisco 49ers4:18 PM ET | Jeremiyah Love · rushing yards over 43.5 | Player prop | −115 | Won |
| 4:19 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:19 PM ET | Jalen McMillan · receiving yards over 13.5 | Player prop | −115 | Lost |
| 4:25 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:25 PM ET | over 42.5 | Total | −109 | Lost |
| 4:25 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:25 PM ET | Cade Otton · receiving yards over 28.5 | Player prop | −115 | Won |
| 4:27 PM ET | Baltimore Ravens vs Dallas Cowboys4:27 PM ET | Derrick Henry · rushing yards under 96.5 | Player prop | −118 | Won |
| 4:27 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:27 PM ET | Ted Hurst III · receptions over 2.5Plus-money play | Player prop | +125 | Lost |
| 4:29 PM ET | Las Vegas Raiders at New Orleans Saints4:29 PM ET | Travis Etienne Jr. · receiving yards over 10.5Plus-money play | Player prop | +106 | Won |
| 4:30 PM ET | Las Vegas Raiders at New Orleans Saints4:30 PM ET | Travis Etienne Jr. · receptions over 1.5 | Player prop | −135 | Won |
| 4:31 PM ET | Las Vegas Raiders at New Orleans Saints4:31 PM ET | Travis Etienne Jr. · rushing yards over 36.5 | Player prop | −114 | Won |
| 4:33 PM ET | Las Vegas Raiders at New Orleans Saints4:33 PM ET | Jalen Nailor · receiving yards over 25.5 | Player prop | −111 | Lost |
| 4:33 PM ET | Baltimore Ravens vs Dallas Cowboys4:33 PM ET | Javonte Williams · rushing yards over 57.5 | Player prop | −111 | Won |
| 4:35 PM ET | Las Vegas Raiders at New Orleans Saints4:35 PM ET | Brock Bowers · receiving yards over 49.5 | Player prop | −112 | Won |
| 4:40 PM ET | Baltimore Ravens vs Dallas Cowboys4:40 PM ET | Derrick Henry · receiving yards over 8.5 | Player prop | −110 | Lost |
| 4:42 PM ET | Baltimore Ravens vs Dallas Cowboys4:42 PM ET | Derrick Henry · receptions over 2.5Plus-money play | Player prop | +130 | Lost |
| 4:43 PM ET | Baltimore Ravens vs Dallas Cowboys4:43 PM ET | away moneylinePlus-money play | Moneyline | +165 | Won |
| 4:43 PM ET | Las Vegas Raiders at New Orleans Saints4:43 PM ET | Tyler Shough · rushing yards over 48.5 | Player prop | −112 | Lost |
| 4:53 PM ET | Baltimore Ravens vs Dallas Cowboys4:53 PM ET | Lamar Jackson · rushing yards over 32.5 | Player prop | −130 | Won |
| 4:56 PM ET | Las Vegas Raiders at New Orleans Saints4:56 PM ET | under 44.5 | Total | −113 | Lost |
| 4:56 PM ET | Las Vegas Raiders at New Orleans Saints4:56 PM ET | Ashton Jeanty · rushing yards under 63.5 | Player prop | −114 | Won |
| 4:57 PM ET | Minnesota Vikings at Tampa Bay Buccaneers4:57 PM ET | Emeka Egbuka · receiving yards under 43.5 | Player prop | −117 | Lost |
| 5:06 PM ET | Baltimore Ravens vs Dallas Cowboys5:06 PM ET | Justice Hill · rushing yards over 7.5 | Player prop | −120 | Won |
| 5:10 PM ET | Baltimore Ravens vs Dallas Cowboys5:10 PM ET | Justice Hill · rushing yards over 14.5 | Player prop | −110 | Won |
| 5:11 PM ET | Minnesota Vikings at Tampa Bay Buccaneers5:11 PM ET | Kenny Gainwell · receiving yards over 4.5 | Player prop | −110 | Won |
| 5:11 PM ET | Arizona Cardinals at San Francisco 49ers5:11 PM ET | Tyler Allgeier · rushing yards over 3.5 | Player prop | −120 | Lost |
| 5:17 PM ET | Minnesota Vikings at Tampa Bay Buccaneers5:17 PM ET | Jordan Addison · receiving yards over 37.5Fast-number play | Player prop | −120 | Won |
| 5:25 PM ET | Baltimore Ravens vs Dallas Cowboys5:25 PM ET | Justice Hill · rushing yards over 25.5 | Player prop | −118 | Won |
| 5:27 PM ET | Minnesota Vikings at Tampa Bay Buccaneers5:27 PM ET | Jordan Addison · receiving yards over 87.5Fast-number play | Player prop | −122 | Won |
| 5:30 PM ET | Arizona Cardinals at San Francisco 49ers5:30 PM ET | Michael Wilson · receiving yards over 46.5Fast-number play | Player prop | −115 | Won |
| 5:39 PM ET | Arizona Cardinals at San Francisco 49ers5:39 PM ET | over 46.5Plus-money play | Total | +110 | Won |
| 5:48 PM ET | Las Vegas Raiders at New Orleans Saints5:48 PM ET | Kirk Cousins · rushing yards over 5.5Fast-number play | Player prop | +188 | Lost |
| 5:56 PM ET | Arizona Cardinals at San Francisco 49ers5:56 PM ET | away +18.5 | Spread | −120 | Won |
| 6:20 PM ET | Minnesota Vikings at Tampa Bay Buccaneers6:20 PM ET | Jauan Jennings · receptions over 1.5 | Player prop | −175 | Lost |
| 6:21 PM ET | Las Vegas Raiders at New Orleans Saints6:21 PM ET | away +3.5 | Spread | −124 | Won |
| 6:21 PM ET | Las Vegas Raiders at New Orleans Saints6:21 PM ET | away moneylinePlus-money play | Moneyline | +170 | Won |
| 6:21 PM ET | Las Vegas Raiders at New Orleans Saints6:21 PM ET | Noah Fant · receiving yards over 12.5Fast-number play | Player prop | +128 | Won |
| 6:22 PM ET | Arizona Cardinals at San Francisco 49ers6:22 PM ET | Jacoby Brissett · rushing yards over 1.5Plus-money play | Player prop | +134 | Won |
| 6:23 PM ET | Minnesota Vikings at Tampa Bay Buccaneers6:23 PM ET | T.J. Hockenson · receptions over 2.5Fast-number play | Player prop | −130 | Lost |
| 6:30 PM ET | Baltimore Ravens vs Dallas Cowboys6:30 PM ET | home +7.5 | Spread | −108 | Won |
| 6:54 PM ET | Arizona Cardinals at San Francisco 49ers6:54 PM ET | Marvin Harrison Jr. · receptions over 3.5Fast-number play | Player prop | +155 | Lost |
| 6:55 PM ET | Baltimore Ravens vs Dallas Cowboys6:55 PM ET | under 65.5 | Total | −125 | Won |
| 7:00 PM ET | Baltimore Ravens vs Dallas Cowboys7:00 PM ET | Justice Hill · rushing yards over 33.5Fast-number play | Player prop | +100 | Lost |
| 7:15 PM ET | Las Vegas Raiders at New Orleans Saints7:15 PM ET | Mike Washington Jr. · rushing yards over 54.5Fast-number play | Player prop | +130 | Lost |
| 8:26 PM ET | Los Angeles Rams at Denver Broncos8:26 PM ET | Matthew Stafford · passing yards under 245.5 | Player prop | −114 | Lost |
| 8:26 PM ET | Los Angeles Rams at Denver Broncos8:26 PM ET | Kyren Williams · rushing yards over 51.5 | Player prop | −121 | Won |
| 8:33 PM ET | Los Angeles Rams at Denver Broncos8:33 PM ET | RJ Harvey · receiving yards over 17.5 | Player prop | −115 | Won |
| 8:33 PM ET | Los Angeles Rams at Denver Broncos8:33 PM ET | RJ Harvey · receptions over 2.5 | Player prop | −130 | Won |
| 8:39 PM ET | Los Angeles Rams at Denver Broncos8:39 PM ET | Davante Adams · receptions under 5.5Plus-money play | Player prop | +115 | Lost |
| 8:39 PM ET | Los Angeles Rams at Denver Broncos8:39 PM ET | Davante Adams · receiving yards under 82.5 | Player prop | −120 | Lost |
| 9:08 PM ET | Los Angeles Rams at Denver Broncos9:08 PM ET | Kyren Williams · receiving yards over 28.5Fast-number play | Player prop | −117 | Won |
| 9:53 PM ET | Los Angeles Rams at Denver Broncos9:53 PM ET | over 36.5 | Total | −108 | Won |
| 10:42 PM ET | Los Angeles Rams at Denver Broncos10:42 PM ET | away -2.5 | Spread | −117 | Lost |
| 10:42 PM ET | Los Angeles Rams at Denver Broncos10:42 PM ET | away moneyline | Moneyline | −167 | Lost |
| 11:04 PM ET | Los Angeles Rams at Denver Broncos11:04 PM ET | Konata Mumpfield · receptions over 1.5Plus-money play | Player prop | +195 | Won |
| 11:10 PM ET | Los Angeles Rams at Denver Broncos11:10 PM ET | Evan Engram · receptions over 0.5Plus-money play | Player prop | +180 | Lost |
| 11:16 PM ET | Los Angeles Rams at Denver Broncos11:16 PM ET | J.K. Dobbins · rushing yards over 46.5Fast-number play | Player prop | +125 | Won |
| 11:16 PM ET | Los Angeles Rams at Denver Broncos11:16 PM ET | Colby Parkinson · receptions over 0.5Plus-money play | Player prop | +310 | Lost |
| 11:18 PM ET | Los Angeles Rams at Denver Broncos11:18 PM ET | Kyren Williams · receiving yards over 31.5Fast-number play | Player prop | +265 | Won |
| 11:19 PM ET | Los Angeles Rams at Denver Broncos11:19 PM ET | Pat Bryant · receptions over 1.5Plus-money play | Player prop | +400 | Won |
Voided (not counted)
- MIN +3.5 at FanDuel -130: Price was not available to bet: the book's feed showed a number for about a minute and a half that it was not offering.
- SF ML at DraftKings -166: Price was not available to bet: it belonged to a different game.
- LAC ML at Fanatics +280: Price was not available to bet with confidence: it was posted for under a minute around a touchdown that was called back. Our checks now refuse a quote like this.
- MIN ML at FanDuel +144: Price was not available to bet: the book's feed showed a number for about a minute and a half that it was not offering.
Times are Eastern. Every pick is timestamped before members see it; nothing is edited after the fact. WR = how often the side we sent won.
21+. Second Line Bets is an analytics service, not a sportsbook: we never take a bet. Past results do not guarantee future results. Gambling problem? Call 1-800-GAMBLER.