Second Line Bets · NFL · October 4, 2026
NFL picks results: October 4, 2026
Second Line Bets NFL picks on October 4, 2026: 72–60. Season to date, every NFL pick: 54.2% WR · 198–167. Same night: MLB 1–1, NHL 6–2.
THE NIGHT
72–60
SEASON TO DATE · EVERY PICK
54.2% WR
198–167 · main picks 57.9% WR · 147–107
Every settled pick
| SENT | GAME | PICK | MARKET | PRICE | RESULT |
|---|---|---|---|---|---|
| 9:34 AM ET | Indianapolis Colts vs Washington Commanders9:34 AM ET | Jonathan Taylor · receiving yards over 18.5 | Player prop | −120 | Lost |
| 9:35 AM ET | Indianapolis Colts vs Washington Commanders9:35 AM ET | Jonathan Taylor · receptions over 2.5 | Player prop | −130 | Lost |
| 9:41 AM ET | Indianapolis Colts vs Washington Commanders9:41 AM ET | Jonathan Taylor · rushing yards under 88.5 | Player prop | −121 | Lost |
| 9:45 AM ET | Indianapolis Colts vs Washington Commanders9:45 AM ET | Josh Downs · receptions under 6.5Plus-money play | Player prop | +115 | Won |
| 9:47 AM ET | Indianapolis Colts vs Washington Commanders9:47 AM ET | Marcus Mariota · rushing yards over 60.5 | Player prop | −114 | Lost |
| 9:56 AM ET | Indianapolis Colts vs Washington Commanders9:56 AM ET | Laquon Treadwell · receptions over 1.5Fast-number play | Player prop | −170 | Won |
| 10:22 AM ET | Indianapolis Colts vs Washington Commanders10:22 AM ET | Seth McGowan · rushing yards over 3.5 | Player prop | −115 | Won |
| 10:41 AM ET | Indianapolis Colts vs Washington Commanders10:41 AM ET | Stefon Diggs · receptions over 5.5 | Player prop | −135 | Lost |
| 10:41 AM ET | Indianapolis Colts vs Washington Commanders10:41 AM ET | Antonio Williams · receptions over 2.5Plus-money play | Player prop | +135 | Won |
| 10:42 AM ET | Indianapolis Colts vs Washington Commanders10:42 AM ET | over 35.5 | Total | −110 | Won |
| 10:42 AM ET | Indianapolis Colts vs Washington Commanders10:42 AM ET | Jacory Croskey-Merritt · receiving yards over 35.5Fast-number play | Player prop | −115 | Lost |
| 10:47 AM ET | Indianapolis Colts vs Washington Commanders10:47 AM ET | Dyami Brown · receiving yards over 9.5Fast-number play | Player prop | +115 | Won |
| 10:53 AM ET | Indianapolis Colts vs Washington Commanders10:53 AM ET | Tyler Warren · receptions over 4.5Plus-money play | Player prop | +130 | Won |
| 11:29 AM ET | Indianapolis Colts vs Washington Commanders11:29 AM ET | Chig Okonkwo · receptions over 3.5Plus-money play | Player prop | +125 | Lost |
| 11:33 AM ET | Indianapolis Colts vs Washington Commanders11:33 AM ET | home +9.5 | Spread | −105 | Lost |
| 1:05 PM ET | Tennessee Titans at Baltimore Ravens1:05 PM ET | Cam Ward · passing yards over 186.5 | Player prop | −115 | Won |
| 1:06 PM ET | Jacksonville Jaguars at Cincinnati Bengals1:06 PM ET | Bhayshul Tuten · rushing yards under 73.5 | Player prop | −124 | Won |
| 1:07 PM ET | New England Patriots at Buffalo Bills1:07 PM ET | Khalil Shakir · receptions over 3.5 | Player prop | −145 | Won |
| 1:07 PM ET | New England Patriots at Buffalo Bills1:07 PM ET | Dalton Kincaid · receiving yards under 52.5 | Player prop | −122 | Won |
| 1:07 PM ET | Arizona Cardinals at New York Giants1:07 PM ET | Trey McBride · receptions under 7.5 | Player prop | −130 | Won |
| 1:08 PM ET | Green Bay Packers at Tampa Bay Buccaneers1:08 PM ET | Jalon Daniels · passing yards over 159.5 | Player prop | −115 | Lost |
| 1:08 PM ET | New England Patriots at Buffalo Bills1:08 PM ET | Drake Maye · rushing yards over 28.5 | Player prop | −115 | Won |
| 1:08 PM ET | Los Angeles Rams at Philadelphia Eagles1:08 PM ET | Saquon Barkley · receptions over 2.5Plus-money play | Player prop | +124 | Lost |
| 1:08 PM ET | Los Angeles Rams at Philadelphia Eagles1:08 PM ET | Kyren Williams · receptions over 2.5Plus-money play | Player prop | +135 | Won |
| 1:09 PM ET | New York Jets at Chicago Bears1:09 PM ET | Luther Burden III · receiving yards under 52.5 | Player prop | −115 | Lost |
| 1:09 PM ET | New York Jets at Chicago Bears1:09 PM ET | Tyson Bagent · passing yards over 213.5 | Player prop | −122 | Won |
| 1:09 PM ET | New England Patriots at Buffalo Bills1:09 PM ET | Dalton Kincaid · receptions under 4.5 | Player prop | −148 | Won |
| 1:10 PM ET | Tennessee Titans at Baltimore Ravens1:10 PM ET | Tony Pollard · receiving yards over 7.5 | Player prop | −110 | Lost |
| 1:11 PM ET | Arizona Cardinals at New York Giants1:11 PM ET | Trey McBride · receiving yards under 59.5 | Player prop | −115 | Won |
| 1:12 PM ET | Los Angeles Rams at Philadelphia Eagles1:12 PM ET | Saquon Barkley · receiving yards over 14.5 | Player prop | −122 | Lost |
| 1:13 PM ET | New York Jets at Chicago Bears1:13 PM ET | Luther Burden III · receptions over 4.5Plus-money play | Player prop | +110 | Lost |
| 1:14 PM ET | Tennessee Titans at Baltimore Ravens1:14 PM ET | Tony Pollard · receptions over 1.5 | Player prop | −130 | Won |
| 1:14 PM ET | Jacksonville Jaguars at Cincinnati Bengals1:14 PM ET | Dohnte Meyers · receptions over 2.5Plus-money play | Player prop | +144 | Won |
| 1:15 PM ET | Dallas Cowboys at Houston Texans1:15 PM ET | C.J. Stroud · rushing yards over 17.5 | Player prop | −114 | Lost |
| 1:15 PM ET | Dallas Cowboys at Houston Texans1:15 PM ET | Dak Prescott · rushing yards over 10.5 | Player prop | −109 | Lost |
| 1:16 PM ET | New England Patriots at Buffalo Bills1:16 PM ET | Romeo Doubs · receptions over 3.5Plus-money play | Player prop | +112 | Won |
| 1:16 PM ET | New England Patriots at Buffalo Bills1:16 PM ET | Hunter Henry · receptions over 3.5Plus-money play | Player prop | +112 | Won |
| 1:17 PM ET | Los Angeles Rams at Philadelphia Eagles1:17 PM ET | Kyren Williams · receiving yards over 19.5 | Player prop | −115 | Won |
| 1:19 PM ET | Jacksonville Jaguars at Cincinnati Bengals1:19 PM ET | Dohnte Meyers · receiving yards over 31.5 | Player prop | −120 | Won |
| 1:20 PM ET | Arizona Cardinals at New York Giants1:20 PM ET | Najee Harris · rushing yards over 22.5 | Player prop | −115 | Won |
| 1:21 PM ET | Green Bay Packers at Tampa Bay Buccaneers1:21 PM ET | Jalon Daniels · rushing yards over 38.5 | Player prop | −120 | Won |
| 1:21 PM ET | Green Bay Packers at Tampa Bay Buccaneers1:21 PM ET | Jordan Love · rushing yards over 5.5 | Player prop | −180 | Lost |
| 1:22 PM ET | New York Jets at Chicago Bears1:22 PM ET | Rome Odunze · receiving yards over 49.5 | Player prop | −114 | Won |
| 1:23 PM ET | Tennessee Titans at Baltimore Ravens1:23 PM ET | Derrick Henry · rushing yards under 97.5 | Player prop | −115 | Won |
| 1:24 PM ET | New England Patriots at Buffalo Bills1:24 PM ET | Hunter Henry · receiving yards over 50.5 | Player prop | −115 | Won |
| 1:25 PM ET | Dallas Cowboys at Houston Texans1:25 PM ET | Dak Prescott · passing yards under 266.5 | Player prop | −124 | Lost |
| 1:26 PM ET | Green Bay Packers at Tampa Bay Buccaneers1:26 PM ET | Jordan Love · passing yards over 218.5 | Player prop | −115 | Lost |
| 1:26 PM ET | Green Bay Packers at Tampa Bay Buccaneers1:26 PM ET | Cade Otton · receiving yards over 33.5 | Player prop | −115 | Won |
| 1:27 PM ET | Dallas Cowboys at Houston Texans1:27 PM ET | Javonte Williams · receiving yards over 11.5 | Player prop | −115 | Won |
| 1:27 PM ET | New York Jets at Chicago Bears1:27 PM ET | Rome Odunze · receptions over 4.5Plus-money play | Player prop | +105 | Won |
| 1:27 PM ET | New York Jets at Chicago Bears1:27 PM ET | Garrett Wilson · receiving yards under 75.5 | Player prop | −105 | Won |
| 1:27 PM ET | Los Angeles Rams at Philadelphia Eagles1:27 PM ET | Puka Nacua · receptions under 6.5Plus-money play | Player prop | +115 | Lost |
| 1:28 PM ET | New England Patriots at Buffalo Bills1:28 PM ET | Ty Johnson · receiving yards over 17.5 | Player prop | −115 | Lost |
| 1:29 PM ET | Tennessee Titans at Baltimore Ravens1:29 PM ET | Derrick Henry · receiving yards over 1.5 | Player prop | −125 | Won |
| 1:31 PM ET | Arizona Cardinals at New York Giants1:31 PM ET | Tyler Allgeier · rushing yards over 58.5 | Player prop | −110 | Lost |
| 1:32 PM ET | Dallas Cowboys at Houston Texans1:32 PM ET | Javonte Williams · rushing yards under 58.5 | Player prop | −122 | Lost |
| 1:35 PM ET | Green Bay Packers at Tampa Bay Buccaneers1:35 PM ET | Matthew Golden · receiving yards under 38.5 | Player prop | −114 | Won |
| 1:39 PM ET | Dallas Cowboys at Houston Texans1:39 PM ET | CeeDee Lamb · receptions over 6.5 | Player prop | −155 | Won |
| 1:41 PM ET | Jacksonville Jaguars at Cincinnati Bengals1:41 PM ET | Ja'Marr Chase · receiving yards under 72.5 | Player prop | −115 | Won |
| 1:46 PM ET | Tennessee Titans at Baltimore Ravens1:46 PM ET | Zay Flowers · receptions over 7.5 | Player prop | −105 | Won |
| 1:57 PM ET | Jacksonville Jaguars at Cincinnati Bengals1:57 PM ET | Samaje Perine · rushing yards over 14.5 | Player prop | −110 | Lost |
| 1:58 PM ET | Jacksonville Jaguars at Cincinnati Bengals1:58 PM ET | Joe Burrow · rushing yards over 6.5 | Player prop | −112 | Lost |
| 2:04 PM ET | New York Jets at Chicago Bears2:04 PM ET | Kyle Monangai · rushing yards over 67.5 | Player prop | −115 | Won |
| 2:07 PM ET | Tennessee Titans at Baltimore Ravens2:07 PM ET | Mark Andrews · receiving yards over 31.5 | Player prop | −114 | Lost |
| 2:07 PM ET | Tennessee Titans at Baltimore Ravens2:07 PM ET | Rashod Bateman · receiving yards over 37.5 | Player prop | −110 | Won |
| 2:09 PM ET | Jacksonville Jaguars at Cincinnati Bengals2:09 PM ET | Chris Rodriguez Jr. · rushing yards over 17.5 | Player prop | −120 | Won |
| 2:09 PM ET | Los Angeles Rams at Philadelphia Eagles2:09 PM ET | Dontayvion Wicks · receptions over 3.5 | Player prop | −130 | Lost |
| 2:20 PM ET | Jacksonville Jaguars at Cincinnati Bengals2:20 PM ET | Parker Washington · receiving yards under 31.5 | Player prop | −114 | Won |
| 2:21 PM ET | Arizona Cardinals at New York Giants2:21 PM ET | Malachi Fields · receiving yards over 21.5 | Player prop | −118 | Won |
| 2:27 PM ET | Green Bay Packers at Tampa Bay Buccaneers2:27 PM ET | over 36.5 | Total | −108 | Lost |
| 2:32 PM ET | New York Jets at Chicago Bears2:32 PM ET | over 36.5 | Total | −118 | Lost |
| 2:35 PM ET | Los Angeles Rams at Philadelphia Eagles2:35 PM ET | Tyler Higbee · receptions over 2.5 | Player prop | −145 | Won |
| 2:38 PM ET | Dallas Cowboys at Houston Texans2:38 PM ET | over 45.5 | Total | −112 | Won |
| 2:44 PM ET | Jacksonville Jaguars at Cincinnati Bengals2:44 PM ET | over 41.5 | Total | −114 | Lost |
| 2:54 PM ET | Los Angeles Rams at Philadelphia Eagles2:54 PM ET | Makai Lemon · receptions over 4.5Plus-money play | Player prop | +120 | Lost |
| 2:57 PM ET | New England Patriots at Buffalo Bills2:57 PM ET | under 58.5 | Total | −125 | Won |
| 3:10 PM ET | Green Bay Packers at Tampa Bay Buccaneers3:10 PM ET | away moneyline | Moneyline | −450 | Won |
| 3:35 PM ET | New England Patriots at Buffalo Bills3:35 PM ET | away +2.5Plus-money play | Spread | +114 | Won |
| 3:35 PM ET | New England Patriots at Buffalo Bills3:35 PM ET | away moneylinePlus-money play | Moneyline | +153 | Won |
| 3:58 PM ET | Jacksonville Jaguars at Cincinnati Bengals3:58 PM ET | home +4.5Plus-money play | Spread | +320 | Lost |
| 4:00 PM ET | Dallas Cowboys at Houston Texans4:00 PM ET | home moneyline | Moneyline | −145 | Lost |
| 4:03 PM ET | Dallas Cowboys at Houston Texans4:03 PM ET | home -0.5 | Spread | −115 | Lost |
| 4:04 PM ET | Arizona Cardinals at New York Giants4:04 PM ET | home moneyline | Moneyline | −230 | Won |
| 4:07 PM ET | Los Angeles Rams at Philadelphia Eagles4:07 PM ET | home +3.5 | Spread | −140 | Lost |
| 4:07 PM ET | Los Angeles Rams at Philadelphia Eagles4:07 PM ET | under 43.5 | Total | +100 | Lost |
| 4:07 PM ET | Los Angeles Rams at Philadelphia Eagles4:07 PM ET | home moneylinePlus-money play | Moneyline | +160 | Lost |
| 4:08 PM ET | Arizona Cardinals at New York Giants4:08 PM ET | under 54.5Plus-money play | Total | +170 | Lost |
| 4:12 PM ET | Miami Dolphins at Minnesota Vikings4:12 PM ET | Kyler Murray · passing yards under 192.5 | Player prop | −122 | Lost |
| 4:14 PM ET | Miami Dolphins at Minnesota Vikings4:14 PM ET | Malik Willis · passing yards over 177.5 | Player prop | −121 | Lost |
| 4:19 PM ET | Miami Dolphins at Minnesota Vikings4:19 PM ET | Jauan Jennings · receptions over 2.5 | Player prop | −180 | Lost |
| 4:25 PM ET | Miami Dolphins at Minnesota Vikings4:25 PM ET | Kevin Coleman Jr. · receptions over 2.5 | Player prop | −120 | Lost |
| 4:27 PM ET | Miami Dolphins at Minnesota Vikings4:27 PM ET | Ollie Gordon II · rushing yards over 31.5 | Player prop | −120 | Won |
| 4:28 PM ET | Denver Broncos at San Francisco 49ers4:28 PM ET | Jaylen Waddle · receiving yards under 59.5 | Player prop | −115 | Won |
| 4:28 PM ET | Kansas City Chiefs at Las Vegas Raiders4:28 PM ET | Kenneth Walker III · rushing yards under 86.5 | Player prop | −125 | Lost |
| 4:30 PM ET | Denver Broncos at San Francisco 49ers4:30 PM ET | Courtland Sutton · receptions over 3.5Plus-money play | Player prop | +130 | Lost |
| 4:31 PM ET | Los Angeles Chargers at Seattle Seahawks4:31 PM ET | Justin Herbert · passing yards over 190.5 | Player prop | −122 | Lost |
| 4:31 PM ET | Los Angeles Chargers at Seattle Seahawks4:31 PM ET | Emanuel Wilson · receiving yards over 6.5 | Player prop | −120 | Won |
| 4:34 PM ET | Denver Broncos at San Francisco 49ers4:34 PM ET | Brock Purdy · rushing yards over 17.5 | Player prop | −130 | Won |
| 4:37 PM ET | Kansas City Chiefs at Las Vegas Raiders4:37 PM ET | Michael Mayer · receiving yards over 32.5 | Player prop | −120 | Won |
| 4:40 PM ET | Kansas City Chiefs at Las Vegas Raiders4:40 PM ET | Patrick Mahomes · rushing yards over 14.5 | Player prop | −110 | Lost |
| 4:41 PM ET | Kansas City Chiefs at Las Vegas Raiders4:41 PM ET | Emmett Johnson · rushing yards over 11.5 | Player prop | −110 | Lost |
| 4:44 PM ET | Denver Broncos at San Francisco 49ers4:44 PM ET | RJ Harvey · rushing yards over 17.5 | Player prop | −111 | Won |
| 4:44 PM ET | Denver Broncos at San Francisco 49ers4:44 PM ET | George Kittle · receiving yards under 59.5 | Player prop | −114 | Lost |
| 4:45 PM ET | Kansas City Chiefs at Las Vegas Raiders4:45 PM ET | Travis Kelce · receptions under 6.5 | Player prop | −105 | Won |
| 4:47 PM ET | Los Angeles Chargers at Seattle Seahawks4:47 PM ET | Keaton Mitchell · receiving yards over 17.5 | Player prop | −111 | Won |
| 4:50 PM ET | Kansas City Chiefs at Las Vegas Raiders4:50 PM ET | Noah Gray · receiving yards over 20.5 | Player prop | −108 | Lost |
| 4:52 PM ET | Miami Dolphins at Minnesota Vikings4:52 PM ET | Malik Washington · rushing yards over 4.5 | Player prop | −114 | Lost |
| 4:58 PM ET | Kansas City Chiefs at Las Vegas Raiders4:58 PM ET | Ashton Jeanty · rushing yards under 46.5 | Player prop | −115 | Lost |
| 5:00 PM ET | Denver Broncos at San Francisco 49ers5:00 PM ET | Pat Bryant · receptions over 2.5 | Player prop | −140 | Won |
| 5:11 PM ET | Los Angeles Chargers at Seattle Seahawks5:11 PM ET | Omarion Hampton · rushing yards over 50.5 | Player prop | −111 | Lost |
| 5:18 PM ET | Denver Broncos at San Francisco 49ers5:18 PM ET | Evan Engram · receptions over 1.5Plus-money play | Player prop | +105 | Lost |
| 5:30 PM ET | Denver Broncos at San Francisco 49ers5:30 PM ET | Mike Evans · receiving yards over 37.5 | Player prop | −114 | Won |
| 5:39 PM ET | Miami Dolphins at Minnesota Vikings5:39 PM ET | over 25.5 | Total | −125 | Lost |
| 5:45 PM ET | Kansas City Chiefs at Las Vegas Raiders5:45 PM ET | over 45.5 | Total | −124 | Won |
| 5:48 PM ET | Denver Broncos at San Francisco 49ers5:48 PM ET | Kaelon Black · rushing yards over 19.5 | Player prop | −120 | Lost |
| 5:52 PM ET | Los Angeles Chargers at Seattle Seahawks5:52 PM ET | over 42.5 | Total | −110 | Won |
| 5:59 PM ET | Denver Broncos at San Francisco 49ers5:59 PM ET | over 29.5 | Total | −113 | Won |
| 6:04 PM ET | Kansas City Chiefs at Las Vegas Raiders6:04 PM ET | away moneylinePlus-money play | Moneyline | +145 | Won |
| 6:31 PM ET | Denver Broncos at San Francisco 49ers6:31 PM ET | away moneylinePlus-money play | Moneyline | +229 | Lost |
| 6:34 PM ET | Miami Dolphins at Minnesota Vikings6:34 PM ET | away +6.5 | Spread | −118 | Won |
| 6:58 PM ET | Denver Broncos at San Francisco 49ers6:58 PM ET | away +6.5 | Spread | +100 | Lost |
| 7:01 PM ET | Kansas City Chiefs at Las Vegas Raiders7:01 PM ET | away -1.5Plus-money play | Spread | +199 | Won |
| 7:24 PM ET | Los Angeles Chargers at Seattle Seahawks7:24 PM ET | away +9.5Plus-money play | Spread | +248 | Won |
| 8:26 PM ET | Detroit Lions at Carolina Panthers8:26 PM ET | Jahmyr Gibbs · rushing yards under 105.5 | Player prop | −115 | Won |
| 8:27 PM ET | Detroit Lions at Carolina Panthers8:27 PM ET | Amon-Ra St. Brown · receptions under 7.5 | Player prop | +100 | Lost |
| 8:35 PM ET | Detroit Lions at Carolina Panthers8:35 PM ET | Tommy Tremble · receiving yards over 14.5 | Player prop | −118 | Lost |
| 9:13 PM ET | Detroit Lions at Carolina Panthers9:13 PM ET | Sam LaPorta · receptions over 6.5 | Player prop | +100 | Won |
| 9:15 PM ET | Detroit Lions at Carolina Panthers9:15 PM ET | Tetairoa McMillan · receiving yards over 109.5 | Player prop | −115 | Won |
| 9:49 PM ET | Detroit Lions at Carolina Panthers9:49 PM ET | Jameson Williams · receptions over 5.5 | Player prop | −155 | Won |
| 10:32 PM ET | Detroit Lions at Carolina Panthers10:32 PM ET | away moneylinePlus-money play | Moneyline | +165 | Lost |
| 10:56 PM ET | Detroit Lions at Carolina Panthers10:56 PM ET | under 62.5 | Total | −148 | Won |
| 10:56 PM ET | Detroit Lions at Carolina Panthers10:56 PM ET | away +9.5Plus-money play | Spread | +116 | Won |
Times are Eastern. Every pick is timestamped before members see it; nothing is edited after the fact. WR = how often the side we sent won.
21+. Second Line Bets is an analytics service, not a sportsbook: we never take a bet. Past results do not guarantee future results. Gambling problem? Call 1-800-GAMBLER.