Second Line Bets · NFL · November 15, 2026
NFL picks results: November 15, 2026
Second Line Bets NFL picks on November 15, 2026: 41–41. Season to date, every NFL pick: 53.9% WR · 499–427–1. Same night: NBA 19–17, NHL 2–1.
THE NIGHT
41–41
SEASON TO DATE · EVERY PICK
53.9% WR
499–427–1 · main picks 55.9% WR · 369–291
Every settled pick
| SENT | GAME | PICK | MARKET | PRICE | RESULT |
|---|---|---|---|---|---|
| 8:30 AM ET | New England Patriots at Detroit Lions8:30 AM ET | Brian Branch · solo tackles under 3.5 | Player prop | −147 | Won |
| 8:30 AM ET | New England Patriots at Detroit Lions8:30 AM ET | Christian Gonzalez · solo tackles under 3.5 | Player prop | −120 | Won |
| 9:52 AM ET | New England Patriots vs Detroit Lions9:52 AM ET | Drake Maye · rushing yards over 29.5 | Player prop | −120 | Lost |
| 10:04 AM ET | New England Patriots vs Detroit Lions10:04 AM ET | over 46.5 | Total | −114 | Lost |
| 10:26 AM ET | New England Patriots vs Detroit Lions10:26 AM ET | Isaac TeSlaa · receiving yards over 16.5 | Player prop | −120 | Won |
| 11:00 AM ET | New England Patriots vs Detroit Lions11:00 AM ET | Eli Raridon · receptions over 1.5Fast-number play | Player prop | −160 | Lost |
| 11:08 AM ET | New England Patriots vs Detroit Lions11:08 AM ET | Jahmyr Gibbs · receiving yards over 83.5Fast-number play | Player prop | −122 | Won |
| 11:35 AM ET | Houston Texans at Cleveland Browns11:35 AM ET | away moneyline | Moneyline | −198 | Lost |
| 11:35 AM ET | Miami Dolphins at Indianapolis Colts11:35 AM ET | home moneyline | Moneyline | −209 | Won |
| 12:00 PM ET | Buffalo Bills at New York Jets12:00 PM ET | Kingsley Enagbare · solo tackles under 1.5 | Player prop | −152 | Won |
| 12:00 PM ET | Buffalo Bills at New York Jets12:00 PM ET | Brandon Stephens · solo tackles under 2.5 | Player prop | −150 | Lost |
| 12:00 PM ET | Carolina Panthers at New Orleans Saints12:00 PM ET | Kaden Elliss · solo tackles under 4.5 | Player prop | −166 | Lost |
| 12:00 PM ET | Carolina Panthers at New Orleans Saints12:00 PM ET | Jonas Sanker · solo tackles under 3.5 | Player prop | −157 | Won |
| 12:00 PM ET | Houston Texans at Cleveland Browns12:00 PM ET | Kamari Lassiter · solo tackles under 3.5 | Player prop | −174 | Lost |
| 12:00 PM ET | Houston Texans at Cleveland Browns12:00 PM ET | Jalen Pitre · solo tackles under 3.5 | Player prop | −106 | Lost |
| 12:00 PM ET | Kansas City Chiefs at Atlanta Falcons12:00 PM ET | C.J. Henderson · solo tackles under 3.5 | Player prop | −165 | Won |
| 12:00 PM ET | Kansas City Chiefs at Atlanta Falcons12:00 PM ET | Kendal Daniels · solo tackles under 5.5 | Player prop | −155 | Won |
| 12:01 PM ET | Jacksonville Jaguars at Tennessee Titans12:01 PM ET | Kevin Winston Jr. · solo tackles under 4.5 | Player prop | −169 | Won |
| 12:01 PM ET | Jacksonville Jaguars at Tennessee Titans12:01 PM ET | Cor'Dale Flott · solo tackles under 2.5 | Player prop | −160 | Lost |
| 12:01 PM ET | Miami Dolphins at Indianapolis Colts12:01 PM ET | Grover Stewart · solo tackles under 1.5 | Player prop | −200 | Lost |
| 12:01 PM ET | Miami Dolphins at Indianapolis Colts12:01 PM ET | Dante Trader Jr. · solo tackles under 3.5 | Player prop | −173 | Lost |
| 12:01 PM ET | Minnesota Vikings at Green Bay Packers12:01 PM ET | Dallas Turner · solo tackles under 2.5 | Player prop | −182 | Won |
| 12:01 PM ET | Minnesota Vikings at Green Bay Packers12:01 PM ET | Keisean Nixon · solo tackles under 3.5 | Player prop | −140 | Won |
| 1:11 PM ET | Carolina Panthers at New Orleans Saints1:11 PM ET | Travis Etienne Jr. · receiving yards over 19.5 | Player prop | −115 | Won |
| 1:26 PM ET | Houston Texans at Cleveland Browns1:26 PM ET | Woody Marks · receiving yards over 20.5 | Player prop | −114 | Lost |
| 1:33 PM ET | Buffalo Bills at New York Jets1:33 PM ET | Dawson Knox · receiving yards over 14.5 | Player prop | −110 | Lost |
| 1:35 PM ET | Miami Dolphins at Indianapolis Colts1:35 PM ET | Daniel Jones · rushing yards over 6.5 | Player prop | −125 | Won |
| 1:39 PM ET | Buffalo Bills at New York Jets1:39 PM ET | Breece Hall · receiving yards over 30.5 | Player prop | −110 | Won |
| 1:47 PM ET | Kansas City Chiefs at Atlanta Falcons1:47 PM ET | Patrick Mahomes · rushing yards over 13.5 | Player prop | −115 | Won |
| 1:56 PM ET | Minnesota Vikings at Green Bay Packers1:56 PM ET | Myles Price · receiving yards over 54.5Fast-number play | Player prop | −118 | Lost |
| 1:59 PM ET | Carolina Panthers at New Orleans Saints1:59 PM ET | Tommy Tremble · receiving yards over 56.5Fast-number play | Player prop | −110 | Lost |
| 2:02 PM ET | Miami Dolphins at Indianapolis Colts2:02 PM ET | Anthony Gould · receiving yards over 37.5 | Player prop | −108 | Lost |
| 2:04 PM ET | Miami Dolphins at Indianapolis Colts2:04 PM ET | Ollie Gordon II · receiving yards over 20.5Fast-number play | Player prop | −105 | Won |
| 2:08 PM ET | Jacksonville Jaguars at Tennessee Titans2:08 PM ET | Cam Ward · rushing yards over 18.5 | Player prop | −125 | Won |
| 2:08 PM ET | Jacksonville Jaguars at Tennessee Titans2:08 PM ET | Josh Cameron · receiving yards over 28.5Fast-number play | Player prop | −114 | Won |
| 2:09 PM ET | Houston Texans at Cleveland Browns2:09 PM ET | Quinshon Judkins · receptions over 1.5Fast-number play | Player prop | −140 | Won |
| 2:22 PM ET | Carolina Panthers at New Orleans Saints2:22 PM ET | Devaughn Vele · receptions over 2.5 | Player prop | −150 | Lost |
| 2:26 PM ET | Carolina Panthers at New Orleans Saints2:26 PM ET | over 30.5 | Total | −124 | Won |
| 2:27 PM ET | Miami Dolphins at Indianapolis Colts2:27 PM ET | over 38.5 | Total | −108 | Won |
| 2:28 PM ET | Kansas City Chiefs at Atlanta Falcons2:28 PM ET | over 38.5 | Total | −114 | Won |
| 2:33 PM ET | Buffalo Bills at New York Jets2:33 PM ET | Ty Johnson · receiving yards over 6.5 | Player prop | −118 | Lost |
| 2:33 PM ET | Minnesota Vikings at Green Bay Packers2:33 PM ET | over 37.5 | Total | −105 | Won |
| 2:35 PM ET | Jacksonville Jaguars at Tennessee Titans2:35 PM ET | over 47.5 | Total | −109 | Won |
| 2:37 PM ET | Buffalo Bills at New York Jets2:37 PM ET | over 39 | Total | −120 | Won |
| 2:40 PM ET | Seattle Seahawks at Las Vegas Raiders2:40 PM ET | away moneyline | Moneyline | −280 | Won |
| 2:59 PM ET | Buffalo Bills at New York Jets2:59 PM ET | home +7.5 | Spread | +100 | Lost |
| 3:02 PM ET | Jacksonville Jaguars at Tennessee Titans3:02 PM ET | home +9.5 | Spread | −105 | Lost |
| 3:07 PM ET | Los Angeles Rams at Arizona Cardinals3:07 PM ET | Budda Baker · solo tackles under 3.5 | Player prop | −150 | Won |
| 3:07 PM ET | Los Angeles Rams at Arizona Cardinals3:07 PM ET | Quentin Lake · solo tackles under 3.5 | Player prop | −145 | Won |
| 3:07 PM ET | Seattle Seahawks at Las Vegas Raiders3:07 PM ET | Drake Thomas · solo tackles under 2.5 | Player prop | −155 | Lost |
| 3:07 PM ET | Seattle Seahawks at Las Vegas Raiders3:07 PM ET | Jeremy Chinn · solo tackles under 4.5 | Player prop | −155 | Won |
| 3:15 PM ET | Houston Texans at Cleveland Browns3:15 PM ET | away +2.5Plus-money play | Spread | +112 | Lost |
| 3:27 PM ET | San Francisco 49ers at Dallas Cowboys3:27 PM ET | Caleb Downs · solo tackles under 3.5 | Player prop | −165 | Won |
| 3:27 PM ET | San Francisco 49ers at Dallas Cowboys3:27 PM ET | Fred Warner · solo tackles under 4.5 | Player prop | −148 | Won |
| 3:30 PM ET | Miami Dolphins at Indianapolis Colts3:30 PM ET | home -2.5 | Spread | −135 | Lost |
| 3:37 PM ET | Houston Texans at Cleveland Browns3:37 PM ET | under 51.5 | Total | −145 | Won |
| 3:54 PM ET | Carolina Panthers at New Orleans Saints3:54 PM ET | home +2.5Plus-money play | Spread | +104 | Lost |
| 4:10 PM ET | Seattle Seahawks at Las Vegas Raiders4:10 PM ET | Michael Mayer · receiving yards over 30.5 | Player prop | −120 | Lost |
| 4:13 PM ET | Los Angeles Rams at Arizona Cardinals4:13 PM ET | Simi Fehoko · receiving yards over 29.5 | Player prop | −120 | Lost |
| 4:18 PM ET | Seattle Seahawks at Las Vegas Raiders4:18 PM ET | Jadarian Price · receptions over 1.5 | Player prop | −130 | Lost |
| 4:29 PM ET | Seattle Seahawks at Las Vegas Raiders4:29 PM ET | Cooper Kupp · receptions over 1.5Fast-number play | Player prop | −150 | Lost |
| 4:34 PM ET | Los Angeles Rams at Arizona Cardinals4:34 PM ET | Devin Duvernay · receiving yards over 42.5Fast-number play | Player prop | −110 | Lost |
| 4:46 PM ET | Los Angeles Rams at Arizona Cardinals4:46 PM ET | Tutu Atwell · receptions over 2.5 | Player prop | −150 | Lost |
| 5:11 PM ET | Seattle Seahawks at Las Vegas Raiders5:11 PM ET | Jack Bech · receptions over 1.5Fast-number play | Player prop | −105 | Won |
| 5:20 PM ET | Los Angeles Rams at Arizona Cardinals5:20 PM ET | CJ Daniels · receiving yards over 22.5Fast-number play | Player prop | −115 | Lost |
| 5:21 PM ET | Seattle Seahawks at Las Vegas Raiders5:21 PM ET | over 36.5 | Total | −117 | Lost |
| 5:32 PM ET | Los Angeles Rams at Arizona Cardinals5:32 PM ET | over 40.5 | Total | −110 | Lost |
| 5:52 PM ET | Seattle Seahawks at Las Vegas Raiders5:52 PM ET | Jalen Nailor · receptions over 1.5Fast-number play | Player prop | −135 | Lost |
| 5:59 PM ET | San Francisco 49ers at Dallas Cowboys5:59 PM ET | Jordan Watkins · receptions over 1.5Fast-number play | Player prop | −160 | Won |
| 6:03 PM ET | San Francisco 49ers at Dallas Cowboys6:03 PM ET | Christian McCaffrey · receiving yards over 93.5Fast-number play | Player prop | −112 | Won |
| 6:45 PM ET | Seattle Seahawks at Las Vegas Raiders6:45 PM ET | away -8.5Plus-money play | Spread | +143 | Lost |
| 6:55 PM ET | Pittsburgh Steelers at Cincinnati Bengals6:55 PM ET | home moneyline | Moneyline | −190 | Won |
| 6:59 PM ET | San Francisco 49ers at Dallas Cowboys6:59 PM ET | under 71.5 | Total | −108 | Lost |
| 7:08 PM ET | San Francisco 49ers at Dallas Cowboys7:08 PM ET | away -6.5 | Spread | −120 | Lost |
| 7:21 PM ET | Pittsburgh Steelers at Cincinnati Bengals7:21 PM ET | Asante Samuel Jr. · solo tackles under 3.5 | Player prop | −165 | Lost |
| 7:21 PM ET | Pittsburgh Steelers at Cincinnati Bengals7:21 PM ET | Patrick Queen · solo tackles under 3.5 | Player prop | −155 | Lost |
| 8:24 PM ET | Pittsburgh Steelers at Cincinnati Bengals8:24 PM ET | Mike Gesicki · receiving yards over 24.5 | Player prop | −124 | Lost |
| 8:28 PM ET | Pittsburgh Steelers at Cincinnati Bengals8:28 PM ET | Drew Sample · receiving yards over 9.5 | Player prop | −108 | Won |
| 8:40 PM ET | Pittsburgh Steelers at Cincinnati Bengals8:40 PM ET | Samaje Perine · receiving yards over 17.5 | Player prop | −110 | Won |
| 8:53 PM ET | Pittsburgh Steelers at Cincinnati Bengals8:53 PM ET | Joe Burrow · rushing yards over 13.5 | Player prop | −118 | Lost |
| 9:10 PM ET | Pittsburgh Steelers at Cincinnati Bengals9:10 PM ET | Samaje Perine · receptions over 3.5Fast-number play | Player prop | −150 | Won |
| 10:08 PM ET | Pittsburgh Steelers at Cincinnati Bengals10:08 PM ET | over 49.5 | Total | −115 | Won |
Times are Eastern. Every pick is timestamped before members see it; nothing is edited after the fact. WR = how often the side we sent won.
21+. Second Line Bets is an analytics service, not a sportsbook: we never take a bet. Past results do not guarantee future results. Gambling problem? Call 1-800-GAMBLER.