Second Line Bets · NBA · October 30, 2026
NBA picks results: October 30, 2026
Second Line Bets NBA picks on October 30, 2026: 76–67. Season to date, every NBA pick: 58.7% WR · 627–441. Same night: NHL 4–2.
THE NIGHT
76–67
SEASON TO DATE · EVERY PICK
58.7% WR
627–441 · main picks 61.6% WR · 468–292
Every settled pick
| SENT | GAME | PICK | MARKET | PRICE | RESULT |
|---|---|---|---|---|---|
| 6:05 PM ET | Detroit Pistons at Brooklyn Nets6:05 PM ET | away moneyline | Moneyline | −290 | Won |
| 6:05 PM ET | Orlando Magic at Toronto Raptors6:05 PM ET | home moneyline | Moneyline | −210 | Lost |
| 6:25 PM ET | Orlando Magic at Toronto Raptors6:25 PM ET | Franz Wagner · assists under 6.5 | Player prop | −137 | Lost |
| 6:25 PM ET | Detroit Pistons at Brooklyn Nets6:25 PM ET | Paul Reed Jr · rebounds under 9.5 | Player prop | −145 | Won |
| 6:25 PM ET | Orlando Magic at Toronto Raptors6:25 PM ET | Anthony Black · assists under 3.5Plus-money play | Player prop | +110 | Lost |
| 6:25 PM ET | Detroit Pistons at Brooklyn Nets6:25 PM ET | Day'Ron Sharpe · rebounds under 7.5 | Player prop | −117 | Won |
| 6:35 PM ET | Houston Rockets at Dallas Mavericks6:35 PM ET | away moneyline | Moneyline | −225 | Lost |
| 6:55 PM ET | Houston Rockets at Dallas Mavericks6:55 PM ET | Cooper Flagg · rebounds under 6.5 | Player prop | +100 | Lost |
| 6:55 PM ET | Los Angeles Clippers at Minnesota Timberwolves6:55 PM ET | Terrence Shannon Jr. · rebounds under 3.5 | Player prop | −135 | Won |
| 6:55 PM ET | Houston Rockets at Dallas Mavericks6:55 PM ET | P.J. Washington · rebounds under 6.5 | Player prop | +100 | Lost |
| 7:13 PM ET | Charlotte Hornets at Washington Wizards7:13 PM ET | Trae Young · assists under 9.5 | Player prop | −110 | Won |
| 7:13 PM ET | Charlotte Hornets at Washington Wizards7:13 PM ET | Dennis Schroder · assists under 5.5 | Player prop | −149 | Lost |
| 7:15 PM ET | Charlotte Hornets at Washington Wizards7:15 PM ET | Brandon Miller · assists under 2.5Plus-money play | Player prop | +126 | Won |
| 7:17 PM ET | Charlotte Hornets at Washington Wizards7:17 PM ET | Moussa Diabate · rebounds under 9.5Plus-money play | Player prop | +110 | Lost |
| 7:19 PM ET | Charlotte Hornets at Washington Wizards7:19 PM ET | Anthony Davis · rebounds under 9.5 | Player prop | −122 | Lost |
| 7:26 PM ET | Charlotte Hornets at Washington Wizards7:26 PM ET | Grayson Allen · assists under 2.5Plus-money play | Player prop | +120 | Won |
| 7:26 PM ET | Charlotte Hornets at Washington Wizards7:26 PM ET | Alex Sarr · rebounds under 4.5Plus-money play | Player prop | +117 | Lost |
| 7:26 PM ET | Charlotte Hornets at Washington Wizards7:26 PM ET | Kyshawn George · points under 9.5 | Player prop | −127 | Lost |
| 7:36 PM ET | Charlotte Hornets at Washington Wizards7:36 PM ET | Ryan Kalkbrenner · points under 3.5Plus-money play | Player prop | +114 | Won |
| 7:38 PM ET | Charlotte Hornets at Washington Wizards7:38 PM ET | Bilal Coulibaly · rebounds under 4.5 | Player prop | −105 | Lost |
| 7:45 PM ET | Chicago Bulls at Boston Celtics7:45 PM ET | Mitchell Robinson · points over 5.5 | Player prop | −120 | Won |
| 7:45 PM ET | Detroit Pistons at Brooklyn Nets7:45 PM ET | Cade Cunningham · threes over 1.5 | Player prop | −146 | Lost |
| 7:47 PM ET | Detroit Pistons at Brooklyn Nets7:47 PM ET | Julius Randle · threes over 1.5Plus-money play | Player prop | +159 | Won |
| 7:47 PM ET | New York Knicks at Philadelphia 76ers7:47 PM ET | Josh Hart · assists under 3.5Plus-money play | Player prop | +105 | Won |
| 7:48 PM ET | Orlando Magic at Toronto Raptors7:48 PM ET | Desmond Bane · points over 20.5 | Player prop | −127 | Won |
| 7:49 PM ET | New York Knicks at Philadelphia 76ers7:49 PM ET | Mikal Bridges · rebounds over 2.5 | Player prop | −100 | Won |
| 7:49 PM ET | New York Knicks at Philadelphia 76ers7:49 PM ET | Joel Embiid · rebounds under 8.5 | Player prop | −130 | Won |
| 7:49 PM ET | New York Knicks at Philadelphia 76ers7:49 PM ET | Jalen Brunson · rebounds over 2.5 | Player prop | −130 | Won |
| 7:49 PM ET | New York Knicks at Philadelphia 76ers7:49 PM ET | LeBron James · points over 20.5 | Player prop | −110 | Lost |
| 7:52 PM ET | Chicago Bulls at Boston Celtics7:52 PM ET | Norman Powell · rebounds under 2.5Plus-money play | Player prop | +110 | Won |
| 7:53 PM ET | Orlando Magic at Toronto Raptors7:53 PM ET | Jase Richardson · points over 6.5Plus-money play | Player prop | +101 | Lost |
| 7:54 PM ET | Chicago Bulls at Boston Celtics7:54 PM ET | Paul George · rebounds over 5.5Plus-money play | Player prop | +112 | Won |
| 7:55 PM ET | Charlotte Hornets at Washington Wizards7:55 PM ET | AJ Dybantsa · threes over 1.5 | Player prop | −175 | Lost |
| 7:56 PM ET | Chicago Bulls at Boston Celtics7:56 PM ET | Josh Giddey · points under 8.5 | Player prop | −112 | Lost |
| 7:58 PM ET | New York Knicks at Philadelphia 76ers7:58 PM ET | Anfernee Simons · assists under 1.5Plus-money play | Player prop | +110 | Won |
| 7:59 PM ET | Detroit Pistons at Brooklyn Nets7:59 PM ET | John Collins · points under 9.5 | Player prop | −115 | Won |
| 7:59 PM ET | Detroit Pistons at Brooklyn Nets7:59 PM ET | Ausar Thompson · assists under 2.5Plus-money play | Player prop | +131 | Lost |
| 8:00 PM ET | New York Knicks at Philadelphia 76ers8:00 PM ET | VJ Edgecombe · points over 14.5 | Player prop | −129 | Lost |
| 8:00 PM ET | Orlando Magic at Toronto Raptors8:00 PM ET | Tristan da Silva · assists under 1.5Plus-money play | Player prop | +115 | Won |
| 8:01 PM ET | Orlando Magic at Toronto Raptors8:01 PM ET | Ja'Kobe Walter · rebounds under 2.5Plus-money play | Player prop | +103 | Lost |
| 8:02 PM ET | Chicago Bulls at Boston Celtics8:02 PM ET | Tre Jones · assists under 3.5 | Player prop | −155 | Lost |
| 8:02 PM ET | New York Knicks at Philadelphia 76ers8:02 PM ET | Miles McBride · threes over 1.5Plus-money play | Player prop | +142 | Won |
| 8:02 PM ET | New York Knicks at Philadelphia 76ers8:02 PM ET | Andre Drummond · rebounds under 6.5 | Player prop | −109 | Won |
| 8:03 PM ET | Orlando Magic at Toronto Raptors8:03 PM ET | Immanuel Quickley · rebounds over 3.5 | Player prop | −165 | Won |
| 8:03 PM ET | Detroit Pistons at Brooklyn Nets8:03 PM ET | Keon Ellis · rebounds under 1.5 | Player prop | +100 | Lost |
| 8:05 PM ET | Detroit Pistons at Brooklyn Nets8:05 PM ET | Noah Clowney · rebounds over 4.5 | Player prop | −135 | Won |
| 8:07 PM ET | Detroit Pistons at Brooklyn Nets8:07 PM ET | Mikel Brown Jr. · points under 8.5 | Player prop | −106 | Lost |
| 8:07 PM ET | Detroit Pistons at Brooklyn Nets8:07 PM ET | Kevin Huerter · points under 7.5 | Player prop | −105 | Lost |
| 8:07 PM ET | Detroit Pistons at Brooklyn Nets8:07 PM ET | Daniss Jenkins · assists under 2.5Plus-money play | Player prop | +110 | Lost |
| 8:08 PM ET | Chicago Bulls at Boston Celtics8:08 PM ET | Payton Pritchard · rebounds over 2.5Plus-money play | Player prop | +102 | Won |
| 8:08 PM ET | New York Knicks at Philadelphia 76ers8:08 PM ET | Karl-Anthony Towns · assists under 2.5 | Player prop | −105 | Lost |
| 8:08 PM ET | New York Knicks at Philadelphia 76ers8:08 PM ET | Dean Wade · rebounds under 2.5Plus-money play | Player prop | +105 | Won |
| 8:08 PM ET | New York Knicks at Philadelphia 76ers8:08 PM ET | Tyrese Maxey · assists under 4.5 | Player prop | +100 | Won |
| 8:08 PM ET | Chicago Bulls at Boston Celtics8:08 PM ET | Jayson Tatum · rebounds over 8.5Plus-money play | Player prop | +116 | Lost |
| 8:08 PM ET | Charlotte Hornets at Washington Wizards8:08 PM ET | Tre Johnson · points under 8.5 | Player prop | −118 | Won |
| 8:08 PM ET | Orlando Magic at Toronto Raptors8:08 PM ET | Jakob Poeltl · rebounds over 9.5 | Player prop | −115 | Won |
| 8:09 PM ET | Chicago Bulls at Boston Celtics8:09 PM ET | Jalen Smith · rebounds over 8.5Plus-money play | Player prop | +122 | Won |
| 8:10 PM ET | Chicago Bulls at Boston Celtics8:10 PM ET | Matas Buzelis · points over 14.5 | Player prop | −102 | Lost |
| 8:12 PM ET | Orlando Magic at Toronto Raptors8:12 PM ET | Jamal Shead · points under 6.5 | Player prop | −124 | Won |
| 8:12 PM ET | Chicago Bulls at Boston Celtics8:12 PM ET | Sam Hauser · points under 10.5 | Player prop | −127 | Won |
| 8:13 PM ET | Houston Rockets at Dallas Mavericks8:13 PM ET | Jabari Smith Jr · threes over 2.5 | Player prop | −122 | Won |
| 8:15 PM ET | Charlotte Hornets at Washington Wizards8:15 PM ET | Sion James · rebounds under 2.5 | Player prop | −110 | Lost |
| 8:15 PM ET | Houston Rockets at Dallas Mavericks8:15 PM ET | Clint Capela · points over 6.5Plus-money play | Player prop | +101 | Lost |
| 8:15 PM ET | Charlotte Hornets at Washington Wizards8:15 PM ET | Naz Reid · points under 12.5 | Player prop | −108 | Won |
| 8:16 PM ET | Indiana Pacers at Miami Heat8:16 PM ET | Andrew Nembhard · assists under 8.5 | Player prop | −114 | Lost |
| 8:16 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:16 PM ET | Darius Garland · assists under 6.5 | Player prop | −123 | Won |
| 8:16 PM ET | Indiana Pacers at Miami Heat8:16 PM ET | Davion Mitchell · rebounds under 2.5 | Player prop | −145 | Lost |
| 8:17 PM ET | Indiana Pacers at Miami Heat8:17 PM ET | Kelly Oubre Jr. · rebounds under 3.5Plus-money play | Player prop | +110 | Lost |
| 8:17 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:17 PM ET | Rudy Gobert · points under 8.5 | Player prop | −110 | Lost |
| 8:18 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:18 PM ET | Jaden McDaniels · threes over 1.5Plus-money play | Player prop | +105 | Lost |
| 8:18 PM ET | Orlando Magic at Toronto Raptors8:18 PM ET | Wendell Carter Jr · points over 12.5 | Player prop | +100 | Won |
| 8:19 PM ET | Detroit Pistons at Brooklyn Nets8:19 PM ET | Michael Porter Jr · rebounds over 8.5 | Player prop | −137 | Lost |
| 8:19 PM ET | Chicago Bulls at Boston Celtics8:19 PM ET | Caleb Wilson · assists under 2.5 | Player prop | −106 | Lost |
| 8:19 PM ET | Indiana Pacers at Miami Heat8:19 PM ET | Klay Thompson · points over 9.5Plus-money play | Player prop | +114 | Won |
| 8:22 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:22 PM ET | Kris Dunn · points under 6.5 | Player prop | −114 | Won |
| 8:22 PM ET | Detroit Pistons at Brooklyn Nets8:22 PM ET | Duncan Robinson · points over 16.5 | Player prop | −115 | Won |
| 8:22 PM ET | Indiana Pacers at Miami Heat8:22 PM ET | Jarace Walker · assists under 2.5 | Player prop | −166 | Lost |
| 8:22 PM ET | Indiana Pacers at Miami Heat8:22 PM ET | Jay Huff · points over 13.5 | Player prop | −122 | Lost |
| 8:24 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:24 PM ET | Rui Hachimura · rebounds under 4.5Plus-money play | Player prop | +115 | Lost |
| 8:24 PM ET | Houston Rockets at Dallas Mavericks8:24 PM ET | Kyrie Irving · assists under 3.5Plus-money play | Player prop | +110 | Lost |
| 8:24 PM ET | Houston Rockets at Dallas Mavericks8:24 PM ET | Fred VanVleet · assists under 6.5Plus-money play | Player prop | +105 | Won |
| 8:24 PM ET | Indiana Pacers at Miami Heat8:24 PM ET | Bam Adebayo · rebounds under 9.5 | Player prop | −107 | Won |
| 8:25 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:25 PM ET | Derrick Jones · rebounds under 3.5 | Player prop | −131 | Won |
| 8:25 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:25 PM ET | Jonathan Kuminga · points under 11.5 | Player prop | −111 | Won |
| 8:26 PM ET | Indiana Pacers at Miami Heat8:26 PM ET | Larry Nance Jr. · rebounds under 4.5 | Player prop | −160 | Won |
| 8:26 PM ET | Indiana Pacers at Miami Heat8:26 PM ET | Giannis Antetokounmpo · assists under 6.5Plus-money play | Player prop | +103 | Lost |
| 8:28 PM ET | Chicago Bulls at Boston Celtics8:28 PM ET | Derrick White · points under 10.5 | Player prop | −113 | Won |
| 8:29 PM ET | Indiana Pacers at Miami Heat8:29 PM ET | Andrew Wiggins · rebounds under 3.5Plus-money play | Player prop | +123 | Won |
| 8:30 PM ET | New York Knicks at Philadelphia 76ers8:30 PM ET | Landry Shamet · points under 4.5 | Player prop | −102 | Won |
| 8:31 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:31 PM ET | Joan Beringer · rebounds under 5.5 | Player prop | −125 | Won |
| 8:35 PM ET | Denver Nuggets at Phoenix Suns8:35 PM ET | away moneyline | Moneyline | −165 | Won |
| 8:37 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:37 PM ET | Keaton Wagler · rebounds under 2.5Plus-money play | Player prop | +122 | Lost |
| 8:37 PM ET | Houston Rockets at Dallas Mavericks8:37 PM ET | Zaccharie Risacher · points under 9.5 | Player prop | −111 | Lost |
| 8:37 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:37 PM ET | Brook Lopez · rebounds under 4.5 | Player prop | −139 | Lost |
| 8:37 PM ET | Houston Rockets at Dallas Mavericks8:37 PM ET | Max Christie · points under 6.5 | Player prop | −113 | Won |
| 8:37 PM ET | Houston Rockets at Dallas Mavericks8:37 PM ET | Tari Eason · points under 8.5 | Player prop | −108 | Lost |
| 8:39 PM ET | Orlando Magic at Toronto Raptors8:39 PM ET | Collin Murray-Boyles · rebounds under 4.5 | Player prop | −165 | Lost |
| 8:40 PM ET | New York Knicks at Philadelphia 76ers8:40 PM ET | OG Anunoby · points under 15.5 | Player prop | −115 | Won |
| 8:41 PM ET | Indiana Pacers at Miami Heat8:41 PM ET | Bobby Portis · points under 9.5 | Player prop | −128 | Won |
| 8:41 PM ET | Indiana Pacers at Miami Heat8:41 PM ET | Aaron Nesmith · points under 13.5 | Player prop | −125 | Won |
| 8:41 PM ET | Indiana Pacers at Miami Heat8:41 PM ET | Pelle Larsson · points under 11.5 | Player prop | −130 | Lost |
| 8:41 PM ET | Indiana Pacers at Miami Heat8:41 PM ET | Tim Hardaway Jr. · points under 8.5 | Player prop | −110 | Won |
| 8:43 PM ET | Indiana Pacers at Miami Heat8:43 PM ET | Pascal Siakam · points under 25.5 | Player prop | −112 | Won |
| 8:47 PM ET | Chicago Bulls at Boston Celtics8:47 PM ET | Neemias Queta · rebounds over 6.5 | Player prop | −102 | Lost |
| 8:47 PM ET | Orlando Magic at Toronto Raptors8:47 PM ET | Scottie Barnes · points over 31.5 | Player prop | −117 | Won |
| 8:51 PM ET | Houston Rockets at Dallas Mavericks8:51 PM ET | Kevin Durant · rebounds over 5.5 | Player prop | −106 | Lost |
| 8:53 PM ET | Orlando Magic at Toronto Raptors8:53 PM ET | R.J. Barrett · rebounds under 3.5Plus-money play | Player prop | +107 | Won |
| 8:55 PM ET | Denver Nuggets at Phoenix Suns8:55 PM ET | Khaman Maluach · rebounds under 7.5Plus-money play | Player prop | +104 | Won |
| 8:55 PM ET | Los Angeles Lakers at Golden State Warriors8:55 PM ET | Quentin Grimes · assists over 2.5Plus-money play | Player prop | +130 | Lost |
| 8:57 PM ET | Los Angeles Clippers at Minnesota Timberwolves8:57 PM ET | Isaiah Jackson · rebounds over 7.5 | Player prop | −145 | Lost |
| 9:02 PM ET | Houston Rockets at Dallas Mavericks9:02 PM ET | Daniel Gafford · points under 7.5Plus-money play | Player prop | +118 | Lost |
| 9:03 PM ET | Los Angeles Clippers at Minnesota Timberwolves9:03 PM ET | Ayo Dosunmu · points under 12.5 | Player prop | −104 | Lost |
| 9:05 PM ET | Los Angeles Clippers at Minnesota Timberwolves9:05 PM ET | LaMelo Ball · rebounds under 5.5 | Player prop | −174 | Won |
| 9:29 PM ET | Houston Rockets at Dallas Mavericks9:29 PM ET | Amen Thompson · points over 19.5 | Player prop | −133 | Lost |
| 9:38 PM ET | Los Angeles Clippers at Minnesota Timberwolves9:38 PM ET | Kobe Sanders · points under 8.5 | Player prop | −112 | Won |
| 10:17 PM ET | Denver Nuggets at Phoenix Suns10:17 PM ET | Jalen Green · rebounds over 4.5Plus-money play | Player prop | +116 | Lost |
| 10:17 PM ET | Denver Nuggets at Phoenix Suns10:17 PM ET | Devin Booker · points over 18.5Plus-money play | Player prop | +110 | Won |
| 10:17 PM ET | Denver Nuggets at Phoenix Suns10:17 PM ET | Dillon Brooks · points over 22.5 | Player prop | −109 | Lost |
| 10:18 PM ET | Los Angeles Lakers at Golden State Warriors10:18 PM ET | Walker Kessler · assists under 1.5 | Player prop | −106 | Lost |
| 10:19 PM ET | Denver Nuggets at Phoenix Suns10:19 PM ET | Christian Braun · threes over 2.5Plus-money play | Player prop | +112 | Won |
| 10:22 PM ET | Denver Nuggets at Phoenix Suns10:22 PM ET | Miles Bridges · rebounds under 5.5Plus-money play | Player prop | +115 | Lost |
| 10:24 PM ET | Denver Nuggets at Phoenix Suns10:24 PM ET | Jordan Goodwin · assists under 1.5Plus-money play | Player prop | +128 | Lost |
| 10:24 PM ET | Denver Nuggets at Phoenix Suns10:24 PM ET | Jamal Murray · rebounds over 4.5 | Player prop | −138 | Won |
| 10:25 PM ET | Los Angeles Lakers at Golden State Warriors10:25 PM ET | Stephen Curry · rebounds over 2.5 | Player prop | −136 | Won |
| 10:26 PM ET | Los Angeles Lakers at Golden State Warriors10:26 PM ET | Matisse Thybulle · rebounds under 1.5 | Player prop | +100 | Lost |
| 10:26 PM ET | Los Angeles Lakers at Golden State Warriors10:26 PM ET | Georges Niang · points over 12.5 | Player prop | −105 | Lost |
| 10:28 PM ET | Los Angeles Lakers at Golden State Warriors10:28 PM ET | Draymond Green · rebounds under 4.5 | Player prop | −145 | Won |
| 10:30 PM ET | Los Angeles Lakers at Golden State Warriors10:30 PM ET | De'Anthony Melton · points under 8.5 | Player prop | −125 | Lost |
| 10:33 PM ET | Denver Nuggets at Phoenix Suns10:33 PM ET | Trevon Brazile · rebounds under 3.5 | Player prop | −114 | Won |
| 10:33 PM ET | Denver Nuggets at Phoenix Suns10:33 PM ET | DeMar DeRozan · points under 10.5 | Player prop | −107 | Won |
| 10:33 PM ET | Denver Nuggets at Phoenix Suns10:33 PM ET | Aaron Gordon · rebounds under 5.5 | Player prop | −122 | Won |
| 10:33 PM ET | Denver Nuggets at Phoenix Suns10:33 PM ET | Collin Gillespie · assists under 3.5 | Player prop | −114 | Lost |
| 10:35 PM ET | Denver Nuggets at Phoenix Suns10:35 PM ET | Cameron Johnson · rebounds over 5.5Plus-money play | Player prop | +112 | Won |
| 10:37 PM ET | Los Angeles Lakers at Golden State Warriors10:37 PM ET | Luka Doncic · points under 39.5 | Player prop | −117 | Won |
| 10:37 PM ET | Los Angeles Lakers at Golden State Warriors10:37 PM ET | Sandro Mamukelashvili · points under 7.5 | Player prop | −122 | Won |
| 10:41 PM ET | Los Angeles Lakers at Golden State Warriors10:41 PM ET | Gui Santos · rebounds over 3.5 | Player prop | −142 | Won |
| 10:45 PM ET | Los Angeles Lakers at Golden State Warriors10:45 PM ET | Brandin Podziemski · points under 12.5 | Player prop | −132 | Lost |
| 10:45 PM ET | Los Angeles Lakers at Golden State Warriors10:45 PM ET | Collin Sexton · points under 8.5 | Player prop | −119 | Won |
| 10:46 PM ET | Los Angeles Lakers at Golden State Warriors10:46 PM ET | Al Horford · rebounds under 2.5 | Player prop | −135 | Won |
| 11:21 PM ET | Los Angeles Lakers at Golden State Warriors11:21 PM ET | Austin Reaves · points over 21.5Plus-money play | Player prop | +108 | Lost |
| 11:33 PM ET | Denver Nuggets at Phoenix Suns11:33 PM ET | Nikola Jokic · rebounds over 6.5 | Player prop | −133 | Won |
| 11:48 PM ET | Los Angeles Lakers at Golden State Warriors11:48 PM ET | Yaxel Lendeborg · points under 7.5 | Player prop | −120 | Won |
| 11:55 PM ET | Los Angeles Lakers at Golden State Warriors11:55 PM ET | Jake LaRavia · points over 11.5 | Player prop | −144 | Lost |
Times are Eastern. Every pick is timestamped before members see it; nothing is edited after the fact. WR = how often the side we sent won.
21+. Second Line Bets is an analytics service, not a sportsbook: we never take a bet. Past results do not guarantee future results. Gambling problem? Call 1-800-GAMBLER.